Long Beach vs Surfside
The verdict
Surfside is more affordable, with a median house price of $684K versus $901K in Long Beach. Long Beach rates higher for education (39 vs 29). Surfside rates higher for liveability (51 vs 24). On the separate residential safety score, Long Beach rates higher (100 vs 55/100 in Surfside).
Scores
| Long Beach | Surfside | |
|---|---|---|
| Overall | 20 | 27 |
| Transport | 0 | 0 |
| Education | 39 | 29 |
| Liveability | 24 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Long Beach | Surfside | |
|---|---|---|
| Population | 1,758 | 1,456 |
| Median age | 51 | 47 |
| Median household income (wk) | $1,389 | $1,168 |
| Bachelor degree or higher | 29.3% | 16.5% |
| Born in Australia | 80.8% | 79.3% |
| Avg household size | 2.5 | 2.4 |
Growth: Long Beach Moderate Growth · Surfside Moderate Growth
Property
| Long Beach | Surfside | |
|---|---|---|
| Median house price | $901K | $684K |
| Median unit price | $863K | $685K |
| House price YoY | -18.1% | -9.4% |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | 3.9% | 4.5% |
| Days on market (house) | 30 | 28 |
Median price history
Safety
| Long Beach | Surfside | |
|---|---|---|
| Residential safety score | 100 | 55 |
| Break & enter dwelling /100k | 57 | 275 |
| Motor vehicle theft /100k | 114 | 69 |
| Domestic assault /100k | 57 | 412 |
| Total incidents /100k (all) | 2,446 | 3,846 |
Total incidents over time
Schools
| Long Beach | Surfside | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Long Beach · Surfside
Transport
| Long Beach | Surfside | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 85.7 km | 83.9 km |
Liveability
| Long Beach | Surfside | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.1 km | 650 m |
| Distance to CBD (km) | 221.3 km | 222.5 km |
| Nearest beach (km) | 1.5 km | 1.1 km |
| Nearest hospital (km) | 4.6 km | 2.6 km |
Population & growth
| Long Beach | Surfside | |
|---|---|---|
| Population (2021) | 1,758 | 1,456 |
| Estimated 2025 | 1,776 | 1,471 |
| Projected 2041 | 1,997 | 1,654 |
| Annual growth rate | 0.25% | 0.26% |
Common questions
Which is safer, Long Beach or Surfside?
Long Beach has the higher residential safety score (Long Beach 100/100 vs Surfside 55/100).
Which is more affordable, Long Beach or Surfside?
Surfside is more affordable, with a median house price of $684K versus $901K.
Which has better public transport, Long Beach or Surfside?
Long Beach and Surfside have similar transport scores.
Try another comparison
Compare two suburbs