Ludmilla vs Parap
The verdict
Parap rates higher for transport (53 vs 44). Parap has a shorter estimated CBD commute (22 vs 28 min).
Scores
LudmillaParap
| Ludmilla | Parap | |
|---|---|---|
| Overall | 59 | 64 |
| Transport | 44 | 53 |
| Education | 58 | 65 |
| Liveability | 76 | 73 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ludmilla | Parap | |
|---|---|---|
| Population | 1,667 | 2,819 |
| Median age | 35 | 36 |
| Median household income (wk) | $2,056 | $2,231 |
| Bachelor degree or higher | 44.4% | 51.5% |
| Born in Australia | 72.2% | 61.8% |
| Avg household size | 2.7 | 2.3 |
Growth: Ludmilla High Growth · Parap High Growth
Property
| Ludmilla | Parap | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Ludmilla | Parap | |
|---|---|---|
| Residential safety score | 71 | 70 |
| Break & enter dwelling /100k | 300 | 319 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,140 | 1,100 |
| Total incidents /100k (all) | 7,307 | 7,307 |
Total incidents over time
Schools
| Ludmilla | Parap | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 884 | 1,071 |
Transport
| Ludmilla | Parap | |
|---|---|---|
| Transport score | 44 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 28 | 22 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Ludmilla | Parap | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 9 |
| Parks | 5 | 9 |
| Playgrounds | 4 | 4 |
| Swimming pools | 5 | 5 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 1.2 km | 1.2 km |
| Distance to CBD (km) | 5.4 km | 3.4 km |
| Nearest beach (km) | 2.0 km | 1.2 km |
| Nearest hospital (km) | 7.5 km | 9.4 km |
Population & growth
| Ludmilla | Parap | |
|---|---|---|
| Population (2021) | 1,667 | 2,819 |
| Estimated 2025 | 1,706 | 3,033 |
| Projected 2041 | 2,527 | 4,274 |
| Annual growth rate | 0.58% | 1.85% |
Common questions
Which is safer, Ludmilla or Parap?
Ludmilla has the higher residential safety score (Ludmilla 71/100 vs Parap 70/100).
Which has better schools, Ludmilla or Parap?
Parap has a higher average school ICSEA (Ludmilla 884 vs Parap 1071; national average 1000).
Which has better public transport, Ludmilla or Parap?
Parap has the higher transport score (Ludmilla 44/100 vs Parap 53/100).
Try another comparison
Compare two suburbs
Ludmilla
vs