Macedon vs Woodend
The verdict
Woodend is more affordable, with a median house price of $883K versus $1.09M in Macedon. Macedon is closer to the coast (54.3 km vs 62.1 km).
Scores
MacedonWoodend
| Macedon | Woodend | |
|---|---|---|
| Overall | 64 | 67 |
| Transport | 84 | 84 |
| Education | 79 | 83 |
| Liveability | 31 | 35 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Macedon | Woodend | |
|---|---|---|
| Population | 2,073 | 6,732 |
| Median age | 44 | 45 |
| Median household income (wk) | $2,353 | $2,104 |
| Bachelor degree or higher | 49.8% | 52.0% |
| Born in Australia | 81.5% | 79.5% |
| Avg household size | 2.8 | 2.6 |
Growth: Macedon High Growth · Woodend High Growth
Property
| Macedon | Woodend | |
|---|---|---|
| Median house price | $1.09M | $883K |
| Median unit price | Data not available | $661K |
| House price YoY | -16.7% | -12.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Macedon | Woodend | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 145 | 74 |
| Motor vehicle theft /100k | 193 | 74 |
| Domestic assault /100k | 338 | 178 |
| Total incidents /100k (all) | 5,306 | 3,253 |
Total incidents over time
Schools
| Macedon | Woodend | |
|---|---|---|
| Total schools | 2 | 3 |
| Government | 1 | 1 |
| Independent | 1 | 1 |
| Average ICSEA | 1,118 | 1,102 |
Transport
| Macedon | Woodend | |
|---|---|---|
| Transport score | 84 | 84 |
| Train stations | 1 | 1 |
| Bus stops | 1 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 120 | Data not available |
| Nearest train station (km) | 730 m | 400 m |
Liveability
| Macedon | Woodend | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 2 | 2 |
| Parks | 1 | 4 |
| Playgrounds | 1 | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 54.3 km | 62.1 km |
| Distance to CBD (km) | 55.9 km | 63.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.6 km | 35.8 km |
Population & growth
| Macedon | Woodend | |
|---|---|---|
| Population (2021) | 2,073 | 6,732 |
| Estimated 2025 | 2,117 | 6,879 |
| Projected 2041 | 2,830 | 9,192 |
| Annual growth rate | 0.53% | 0.54% |
Common questions
Which is safer, Macedon or Woodend?
Macedon and Woodend have similar residential safety scores (100 and 100/100).
Which is more affordable, Macedon or Woodend?
Woodend is more affordable, with a median house price of $883K versus $1.09M.
Which has better schools, Macedon or Woodend?
Macedon has a higher average school ICSEA (Macedon 1118 vs Woodend 1102; national average 1000).
Which has better public transport, Macedon or Woodend?
Macedon and Woodend have similar transport scores.
Try another comparison
Compare two suburbs
Macedon
vs