Macs Cove vs Mountain Bay
The verdict
Macs Cove rates higher for education (20 vs 0). Mountain Bay is closer to the coast (124.2 km vs 127.1 km).
Scores
Macs CoveMountain Bay
| Macs Cove | Mountain Bay | |
|---|---|---|
| Overall | 14 | 2 |
| Transport | 17 | 0 |
| Education | 20 | 0 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Macs Cove | Mountain Bay | |
|---|---|---|
| Population | 121 | 54 |
| Median age | 56 | 61 |
| Median household income (wk) | $933 | $966 |
| Bachelor degree or higher | 12.7% | 0.0% |
| Born in Australia | 72.7% | 79.6% |
| Avg household size | 1.7 | 1.9 |
Growth: Macs Cove High Growth · Mountain Bay High Growth
Property
| Macs Cove | Mountain Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Macs Cove | Mountain Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 826 | 1,852 |
Total incidents over time
Schools
| Macs Cove | Mountain Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Macs Cove · Mountain Bay
Transport
| Macs Cove | Mountain Bay | |
|---|---|---|
| Transport score | 17 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 72.3 km | 68.6 km |
Liveability
| Macs Cove | Mountain Bay | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 127.1 km | 124.2 km |
| Distance to CBD (km) | 124.4 km | 121.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 73.3 km | 71.7 km |
Population & growth
| Macs Cove | Mountain Bay | |
|---|---|---|
| Population (2021) | 121 | 54 |
| Estimated 2025 | 131 | 58 |
| Projected 2041 | 160 | 72 |
| Annual growth rate | 2.01% | 1.80% |
Common questions
Which has better public transport, Macs Cove or Mountain Bay?
Macs Cove has the higher transport score (Macs Cove 17/100 vs Mountain Bay 0/100).
Try another comparison
Compare two suburbs
Macs Cove
vs