Mahogany Creek vs Mundaring
The verdict
Mundaring rates higher for liveability (48 vs 19). Mahogany Creek is closer to the coast (35.3 km vs 38.3 km).
Scores
Mahogany CreekMundaring
| Mahogany Creek | Mundaring | |
|---|---|---|
| Overall | 32 | 43 |
| Transport | 27 | 23 |
| Education | 53 | 59 |
| Liveability | 19 | 48 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mahogany Creek | Mundaring | |
|---|---|---|
| Population | 829 | 3,190 |
| Median age | 46 | 50 |
| Median household income (wk) | $2,169 | $1,773 |
| Bachelor degree or higher | 29.2% | 32.9% |
| Born in Australia | 72.0% | 68.7% |
| Avg household size | 2.7 | 2.5 |
Growth: Mahogany Creek Moderate Growth · Mundaring Moderate Growth
Property
| Mahogany Creek | Mundaring | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mahogany Creek | Mundaring | |
|---|---|---|
| Residential safety score | 69 | 70 |
| Break & enter dwelling /100k | 362 | 313 |
| Motor vehicle theft /100k | 121 | 157 |
| Domestic assault /100k | 965 | 1,003 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Mahogany Creek | Mundaring | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,046 |
See the full school list on each profile: Mahogany Creek · Mundaring
Transport
| Mahogany Creek | Mundaring | |
|---|---|---|
| Transport score | 27 | 23 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 34 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 90 | 98 |
| Nearest train station (km) | 12.3 km | 15.4 km |
Liveability
| Mahogany Creek | Mundaring | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 5 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 35.3 km | 38.3 km |
| Distance to CBD (km) | 25.9 km | 28.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.8 km | 14.8 km |
Population & growth
| Mahogany Creek | Mundaring | |
|---|---|---|
| Population (2021) | 829 | 3,190 |
| Estimated 2025 | 876 | 3,371 |
| Projected 2041 | 1,018 | 3,917 |
| Annual growth rate | 1.39% | 1.39% |
Common questions
Which is safer, Mahogany Creek or Mundaring?
Mundaring has the higher residential safety score (Mahogany Creek 69/100 vs Mundaring 70/100).
Which has better public transport, Mahogany Creek or Mundaring?
Mahogany Creek has the higher transport score (Mahogany Creek 27/100 vs Mundaring 23/100).
Try another comparison
Compare two suburbs
Mahogany Creek
vs