Mahomets Flats vs Rangeway
The verdict
Mahomets Flats rates higher for education (31 vs 20). Mahomets Flats is closer to the coast (330 m vs 2.0 km).
Scores
Mahomets FlatsRangeway
| Mahomets Flats | Rangeway | |
|---|---|---|
| Overall | 53 | 47 |
| Transport | 41 | 33 |
| Education | 31 | 20 |
| Liveability | 85 | 85 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mahomets Flats | Rangeway | |
|---|---|---|
| Population | 806 | 1,871 |
| Median age | 41 | 36 |
| Median household income (wk) | $1,406 | $921 |
| Bachelor degree or higher | 21.4% | 7.3% |
| Born in Australia | 77.9% | 71.4% |
| Avg household size | 2.1 | 2.4 |
Growth: Mahomets Flats High Growth · Rangeway Moderate Growth
Property
| Mahomets Flats | Rangeway | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mahomets Flats | Rangeway | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,591 | 4,543 |
| Motor vehicle theft /100k | 2,109 | 2,138 |
| Domestic assault /100k | 16,253 | 16,195 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Mahomets Flats | Rangeway | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 849 |
See the full school list on each profile: Mahomets Flats · Rangeway
Transport
| Mahomets Flats | Rangeway | |
|---|---|---|
| Transport score | 41 | 33 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 322.4 km | 322.5 km |
Liveability
| Mahomets Flats | Rangeway | |
|---|---|---|
| Summer max temp | 33.0°C | 33.0°C |
| Winter max temp | 20.0°C | 20.0°C |
| Annual rainfall (mm) | 450 | 450 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 5 | 4 |
| Playgrounds | 2 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 330 m | 2.0 km |
| Distance to CBD (km) | 371.0 km | 371.1 km |
| Nearest beach (km) | 320 m | 2.1 km |
| Nearest hospital (km) | 1.0 km | 1.9 km |
Population & growth
| Mahomets Flats | Rangeway | |
|---|---|---|
| Population (2021) | 806 | 1,871 |
| Estimated 2025 | 841 | 1,961 |
| Projected 2041 | 1,140 | 2,288 |
| Annual growth rate | 1.07% | 1.18% |
Common questions
Which is safer, Mahomets Flats or Rangeway?
Mahomets Flats and Rangeway have similar residential safety scores (5 and 5/100).
Which has better public transport, Mahomets Flats or Rangeway?
Mahomets Flats has the higher transport score (Mahomets Flats 41/100 vs Rangeway 33/100).
Try another comparison
Compare two suburbs
Mahomets Flats
vs