Manchester Square vs Werai
The verdict
Werai rates higher for transport (35 vs 0). Manchester Square is closer to the coast (41.2 km vs 43.0 km).
Scores
Manchester SquareWerai
| Manchester Square | Werai | |
|---|---|---|
| Overall | 29 | 41 |
| Transport | 0 | 35 |
| Education | 70 | 69 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Manchester Square | Werai | |
|---|---|---|
| Population | 27 | 98 |
| Median age | 66 | 61 |
| Median household income (wk) | $2,750 | $1,937 |
| Bachelor degree or higher | 50.0% | 47.8% |
| Born in Australia | 40.7% | 81.6% |
| Avg household size | 2.1 | 2.2 |
Growth: Manchester Square High Growth · Werai High Growth
Property
| Manchester Square | Werai | |
|---|---|---|
| Median house price | Data not available | $4.28M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $695 | $695 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 28 |
Median price history
Safety
| Manchester Square | Werai | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 2,041 |
Total incidents over time
Schools
| Manchester Square | Werai | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Manchester Square · Werai
Transport
| Manchester Square | Werai | |
|---|---|---|
| Transport score | 0 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.3 km | 4.3 km |
Liveability
| Manchester Square | Werai | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 41.2 km | 43.0 km |
| Distance to CBD (km) | 110.0 km | 112.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.2 km | 15.0 km |
Population & growth
| Manchester Square | Werai | |
|---|---|---|
| Population (2021) | 27 | 98 |
| Estimated 2025 | 28 | 101 |
| Projected 2041 | 38 | 138 |
| Annual growth rate | 0.91% | 0.76% |
Common questions
Which has better public transport, Manchester Square or Werai?
Werai has the higher transport score (Manchester Square 0/100 vs Werai 35/100).
Try another comparison
Compare two suburbs
Manchester Square
vs