Mandemar vs Medway
The verdict
Medway is more affordable, with a median house price of $1.13M versus $3.05M in Mandemar. Medway rates higher for liveability (24 vs 16). Medway is closer to the coast (54.0 km vs 55.3 km).
Scores
MandemarMedway
| Mandemar | Medway | |
|---|---|---|
| Overall | 21 | 23 |
| Transport | 0 | 0 |
| Education | 52 | 49 |
| Liveability | 16 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mandemar | Medway | |
|---|---|---|
| Population | 64 | 143 |
| Median age | 47 | 47 |
| Median household income (wk) | $1,958 | $1,899 |
| Bachelor degree or higher | 27.5% | 19.2% |
| Born in Australia | 67.2% | 84.6% |
| Avg household size | 2.7 | 2.7 |
Growth: Mandemar High Growth · Medway High Growth
Property
| Mandemar | Medway | |
|---|---|---|
| Median house price | $3.05M | $1.13M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $695 | $695 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mandemar | Medway | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 1,399 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 3,125 | 4,895 |
Total incidents over time
Schools
| Mandemar | Medway | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Mandemar | Medway | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 12.4 km | 10.2 km |
Liveability
| Mandemar | Medway | |
|---|---|---|
| Summer max temp | 29.5°C | 26.5°C |
| Winter max temp | 17.3°C | 17.0°C |
| Annual rainfall (mm) | 780 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 55.3 km | 54.0 km |
| Distance to CBD (km) | 105.9 km | 109.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.1 km | 12.8 km |
Population & growth
| Mandemar | Medway | |
|---|---|---|
| Population (2021) | 64 | 143 |
| Estimated 2025 | 66 | 148 |
| Projected 2041 | 90 | 201 |
| Annual growth rate | 0.77% | 0.86% |
Common questions
Which is more affordable, Mandemar or Medway?
Medway is more affordable, with a median house price of $1.13M versus $3.05M.
Which has better public transport, Mandemar or Medway?
Mandemar and Medway have similar transport scores.
Try another comparison
Compare two suburbs
Mandemar
vs