Mannerim vs Swan Bay
The verdict
Swan Bay rates higher for education (82 vs 60). Swan Bay is closer to the coast (840 m vs 4.0 km).
Scores
MannerimSwan Bay
| Mannerim | Swan Bay | |
|---|---|---|
| Overall | 24 | 30 |
| Transport | 0 | 0 |
| Education | 60 | 82 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mannerim | Swan Bay | |
|---|---|---|
| Population | 108 | 103 |
| Median age | 50 | 61 |
| Median household income (wk) | $2,833 | $784 |
| Bachelor degree or higher | 32.1% | 60.4% |
| Born in Australia | 75.9% | 87.4% |
| Avg household size | 2.8 | 2 |
Growth: Mannerim High Growth · Swan Bay High Growth
Property
| Mannerim | Swan Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mannerim | Swan Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 971 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,704 | 1,942 |
Total incidents over time
Schools
| Mannerim | Swan Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Mannerim · Swan Bay
Transport
| Mannerim | Swan Bay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 22.0 km | 25.8 km |
Liveability
| Mannerim | Swan Bay | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.0 km | 840 m |
| Distance to CBD (km) | 54.9 km | 53.1 km |
| Nearest beach (km) | 7.3 km | 5.4 km |
| Nearest hospital (km) | 22.2 km | 25.9 km |
Population & growth
| Mannerim | Swan Bay | |
|---|---|---|
| Population (2021) | 108 | 103 |
| Estimated 2025 | 120 | 114 |
| Projected 2041 | 161 | 154 |
| Annual growth rate | 2.67% | 2.57% |
Common questions
Which has better public transport, Mannerim or Swan Bay?
Mannerim and Swan Bay have similar transport scores.
Try another comparison
Compare two suburbs
Mannerim
vs