Manoora vs Mooroobool
The verdict
Manoora rates higher for liveability (91 vs 80). Mooroobool rates higher for education (45 vs 39).
Scores
ManooraMooroobool
| Manoora | Mooroobool | |
|---|---|---|
| Overall | 44 | 42 |
| Transport | 0 | 0 |
| Education | 39 | 45 |
| Liveability | 91 | 80 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Manoora | Mooroobool | |
|---|---|---|
| Population | 6,175 | 7,136 |
| Median age | 36 | 41 |
| Median household income (wk) | $1,054 | $1,495 |
| Bachelor degree or higher | 20.6% | 29.8% |
| Born in Australia | 63.3% | 68.3% |
| Avg household size | 2.2 | 2.5 |
Growth: Manoora — · Mooroobool —
Property
| Manoora | Mooroobool | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $620 | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Manoora | Mooroobool | |
|---|---|---|
| Residential safety score | 18 | 18 |
| Break & enter dwelling /100k | 2,688 | 2,691 |
| Motor vehicle theft /100k | 648 | 659 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,851 | 11,851 |
Total incidents over time
Schools
| Manoora | Mooroobool | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 784 |
See the full school list on each profile: Manoora · Mooroobool
Transport
| Manoora | Mooroobool | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1253.0 km | 1251.7 km |
Liveability
| Manoora | Mooroobool | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 11 | 25 |
| Playgrounds | 3 | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 3.2 km | 2.8 km |
| Distance to CBD (km) | 1391.9 km | 1390.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.4 km | 4.9 km |
Population & growth
| Manoora | Mooroobool | |
|---|---|---|
| Population (2021) | 6,175 | 7,136 |
| Estimated 2025 | 6,210 | 7,344 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.14% | 0.72% |
Common questions
Which is safer, Manoora or Mooroobool?
Manoora and Mooroobool have similar residential safety scores (18 and 18/100).
Which has better public transport, Manoora or Mooroobool?
Manoora and Mooroobool have similar transport scores.
Try another comparison
Compare two suburbs
Manoora
vs