Marcus Beach vs Noosaville
The verdict
Marcus Beach rates higher for education (73 vs 63). Noosaville rates higher for liveability (68 vs 33). Marcus Beach is closer to the coast (1.1 km vs 4.7 km).
Scores
Marcus BeachNoosaville
| Marcus Beach | Noosaville | |
|---|---|---|
| Overall | 42 | 52 |
| Transport | 23 | 26 |
| Education | 73 | 63 |
| Liveability | 33 | 68 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Marcus Beach | Noosaville | |
|---|---|---|
| Population | 839 | 8,716 |
| Median age | 48 | 56 |
| Median household income (wk) | $1,613 | $1,399 |
| Bachelor degree or higher | 48.2% | 35.6% |
| Born in Australia | 75.3% | 66.5% |
| Avg household size | 2.5 | 2.2 |
Growth: Marcus Beach — · Noosaville —
Property
| Marcus Beach | Noosaville | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $1,300 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Marcus Beach | Noosaville | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 238 | 218 |
| Motor vehicle theft /100k | 119 | 149 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,700 | 2,700 |
Total incidents over time
Schools
| Marcus Beach | Noosaville | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,068 |
See the full school list on each profile: Marcus Beach · Noosaville
Transport
| Marcus Beach | Noosaville | |
|---|---|---|
| Transport score | 23 | 26 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 52 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.3 km | 12.3 km |
Liveability
| Marcus Beach | Noosaville | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 17 |
| Parks | 3 | 31 |
| Playgrounds | 1 | 8 |
| Swimming pools | Data not available | 36 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 1.1 km | 4.7 km |
| Distance to CBD (km) | 114.0 km | 116.4 km |
| Nearest beach (km) | 2.4 km | 3.2 km |
| Nearest hospital (km) | 6.8 km | 2.7 km |
Population & growth
| Marcus Beach | Noosaville | |
|---|---|---|
| Population (2021) | 839 | 8,716 |
| Estimated 2025 | 883 | 8,931 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.29% | 0.61% |
Common questions
Which is safer, Marcus Beach or Noosaville?
Marcus Beach and Noosaville have similar residential safety scores (100 and 100/100).
Which has better public transport, Marcus Beach or Noosaville?
Noosaville has the higher transport score (Marcus Beach 23/100 vs Noosaville 26/100).
Try another comparison
Compare two suburbs
Marcus Beach
vs