Matraville vs Phillip Bay
The verdict
Matraville is more affordable, with a median house price of $2.66M versus $3.00M in Phillip Bay. Matraville rates higher for liveability (88 vs 67). Matraville has a shorter estimated CBD commute (43 vs 48 min). On the separate residential safety score, Phillip Bay rates higher (88 vs 68/100 in Matraville).
Scores
| Matraville | Phillip Bay | |
|---|---|---|
| Overall | 72 | 58 |
| Transport | 55 | 40 |
| Education | 73 | 67 |
| Liveability | 88 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Matraville | Phillip Bay | |
|---|---|---|
| Population | 9,925 | 721 |
| Median age | 42 | 44 |
| Median household income (wk) | $2,075 | $2,193 |
| Bachelor degree or higher | 43.0% | 38.0% |
| Born in Australia | 60.0% | 67.8% |
| Avg household size | 2.7 | 3.1 |
Growth: Matraville Stable · Phillip Bay Stable
Property
| Matraville | Phillip Bay | |
|---|---|---|
| Median house price | $2.66M | $3.00M |
| Median unit price | $1.09M | $1.80M |
| House price YoY | 10.1% | Data not available |
| Median rent — house (wk) | $1,550 | $1,550 |
| Rental yield (house) | 2.8% | Data not available |
| Days on market (house) | 32 | 28 |
Median price history
Safety
| Matraville | Phillip Bay | |
|---|---|---|
| Residential safety score | 68 | 88 |
| Break & enter dwelling /100k | 161 | 0 |
| Motor vehicle theft /100k | 232 | 0 |
| Domestic assault /100k | 312 | 832 |
| Total incidents /100k (all) | 5,421 | 7,212 |
Total incidents over time
Schools
| Matraville | Phillip Bay | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,018 | 918 |
See the full school list on each profile: Matraville · Phillip Bay
Transport
| Matraville | Phillip Bay | |
|---|---|---|
| Transport score | 55 | 40 |
| Train stations | 0 | 0 |
| Bus stops | 49 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 43 | 48 |
| Nearest train station (km) | 5.8 km | 6.9 km |
Liveability
| Matraville | Phillip Bay | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,090 | 1,090 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 6 | 1 |
| Parks | 12 | 3 |
| Playgrounds | 8 | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.2 km | 320 m |
| Distance to CBD (km) | 10.3 km | 12.0 km |
| Nearest beach (km) | 1.8 km | 300 m |
| Nearest hospital (km) | 5.0 km | 6.7 km |
Population & growth
| Matraville | Phillip Bay | |
|---|---|---|
| Population (2021) | 9,925 | 721 |
| Estimated 2025 | 10,519 | 748 |
| Projected 2041 | 10,590 | 784 |
| Annual growth rate | 1.46% | 0.92% |
Common questions
Which is safer, Matraville or Phillip Bay?
Phillip Bay has the higher residential safety score (Matraville 68/100 vs Phillip Bay 88/100).
Which is more affordable, Matraville or Phillip Bay?
Matraville is more affordable, with a median house price of $2.66M versus $3.00M.
Which has better schools, Matraville or Phillip Bay?
Matraville has a higher average school ICSEA (Matraville 1018 vs Phillip Bay 918; national average 1000).
Which has better public transport, Matraville or Phillip Bay?
Matraville has the higher transport score (Matraville 55/100 vs Phillip Bay 40/100).
Try another comparison
Compare two suburbs