Maudsland vs Upper Coomera
The verdict
Maudsland rates higher for education (56 vs 49). Upper Coomera rates higher for liveability (90 vs 49). Upper Coomera is closer to the coast (4.6 km vs 7.8 km).
Scores
MaudslandUpper Coomera
| Maudsland | Upper Coomera | |
|---|---|---|
| Overall | 40 | 62 |
| Transport | 17 | 44 |
| Education | 56 | 49 |
| Liveability | 49 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Maudsland | Upper Coomera | |
|---|---|---|
| Population | 8,073 | 27,180 |
| Median age | 34 | 33 |
| Median household income (wk) | $2,576 | $1,991 |
| Bachelor degree or higher | 32.4% | 25.9% |
| Born in Australia | 67.4% | 66.8% |
| Avg household size | 3.4 | 3.1 |
Growth: Maudsland — · Upper Coomera —
Property
| Maudsland | Upper Coomera | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $890 | $780 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Maudsland | Upper Coomera | |
|---|---|---|
| Residential safety score | 83 | 83 |
| Break & enter dwelling /100k | 619 | 614 |
| Motor vehicle theft /100k | 372 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Maudsland | Upper Coomera | |
|---|---|---|
| Total schools | 0 | 6 |
| Government | 0 | 3 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,041 |
See the full school list on each profile: Maudsland · Upper Coomera
Transport
| Maudsland | Upper Coomera | |
|---|---|---|
| Transport score | 17 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 72 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.9 km | 4.1 km |
Liveability
| Maudsland | Upper Coomera | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 0 | 6 |
| Cafes & restaurants | 0 | 15 |
| Parks | 27 | 108 |
| Playgrounds | 5 | 14 |
| Swimming pools | Data not available | 94 |
| Medical GPs | 0 | 5 |
| Distance to coast (km) | 7.8 km | 4.6 km |
| Distance to CBD (km) | 57.3 km | 52.0 km |
| Nearest beach (km) | Data not available | 8.5 km |
| Nearest hospital (km) | 10.4 km | 13.2 km |
Population & growth
| Maudsland | Upper Coomera | |
|---|---|---|
| Population (2021) | 8,073 | 27,180 |
| Estimated 2025 | 8,721 | 28,782 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.95% | 1.44% |
Common questions
Which is safer, Maudsland or Upper Coomera?
Maudsland and Upper Coomera have similar residential safety scores (83 and 83/100).
Which has better public transport, Maudsland or Upper Coomera?
Upper Coomera has the higher transport score (Maudsland 17/100 vs Upper Coomera 44/100).
Try another comparison
Compare two suburbs
Maudsland
vs