May Downs vs Middlemount
The verdict
Middlemount rates higher for liveability (41 vs 25). May Downs is closer to the coast (75.9 km vs 108.4 km).
Scores
May DownsMiddlemount
| May Downs | Middlemount | |
|---|---|---|
| Overall | 13 | 22 |
| Transport | 0 | 0 |
| Education | 13 | 26 |
| Liveability | 25 | 41 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| May Downs | Middlemount | |
|---|---|---|
| Population | 93 | 1,899 |
| Median age | 38 | 32 |
| Median household income (wk) | $2,187 | $2,721 |
| Bachelor degree or higher | 7.9% | 12.4% |
| Born in Australia | 93.5% | 57.1% |
| Avg household size | 3 | 2.6 |
Growth: May Downs — · Middlemount —
Property
| May Downs | Middlemount | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $510 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| May Downs | Middlemount | |
|---|---|---|
| Residential safety score | — | 97 |
| Break & enter dwelling /100k | 0 | 474 |
| Motor vehicle theft /100k | 0 | 263 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,371 | 5,371 |
Total incidents over time
Schools
| May Downs | Middlemount | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 938 |
See the full school list on each profile: May Downs · Middlemount
Transport
| May Downs | Middlemount | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 549.5 km | 549.5 km |
Liveability
| May Downs | Middlemount | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 2 | 10 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 75.9 km | 108.4 km |
| Distance to CBD (km) | 681.3 km | 677.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 54.5 km | 41.4 km |
Population & growth
| May Downs | Middlemount | |
|---|---|---|
| Population (2021) | 93 | 1,899 |
| Estimated 2025 | 96 | 1,966 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.80% | 0.87% |
Common questions
Which has better public transport, May Downs or Middlemount?
May Downs and Middlemount have similar transport scores.
Try another comparison
Compare two suburbs
May Downs
vs