Maybole vs Paradise
The verdict
Maybole is closer to the coast (153.6 km vs 163.4 km).
Scores
MayboleParadise
| Maybole | Paradise | |
|---|---|---|
| Overall | 24 | 11 |
| Transport | 0 | 0 |
| Education | 55 | — |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Maybole | Paradise | |
|---|---|---|
| Population | 51 | 15 |
| Median age | 41 | 16 |
| Median household income (wk) | $1,333 | $1,375 |
| Bachelor degree or higher | 34.6% | Data not available |
| Born in Australia | 78.4% | 100.0% |
| Avg household size | 2.9 | 3.3 |
Growth: Maybole Stable · Paradise Stable
Property
| Maybole | Paradise | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $377 | $440 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Maybole | Paradise | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 0 |
Total incidents over time
Schools
| Maybole | Paradise | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Maybole · Paradise
Transport
| Maybole | Paradise | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.5 km | 24.5 km |
Liveability
| Maybole | Paradise | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 790 | 790 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 153.6 km | 163.4 km |
| Distance to CBD (km) | 442.6 km | 443.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.4 km | 26.1 km |
Population & growth
| Maybole | Paradise | |
|---|---|---|
| Population (2021) | 51 | 15 |
| Estimated 2025 | 51 | 15 |
| Projected 2041 | 52 | 15 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Maybole or Paradise?
Maybole and Paradise have similar transport scores.
Try another comparison
Compare two suburbs
Maybole
vs