Meander vs Western Creek
The verdict
Western Creek rates higher for education (51 vs 34). Western Creek is closer to the coast (43.1 km vs 45.0 km).
Scores
MeanderWestern Creek
| Meander | Western Creek | |
|---|---|---|
| Overall | 26 | 30 |
| Transport | 0 | 0 |
| Education | 34 | 51 |
| Liveability | 44 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Meander | Western Creek | |
|---|---|---|
| Population | 337 | 128 |
| Median age | 52 | 50 |
| Median household income (wk) | $1,138 | $1,274 |
| Bachelor degree or higher | 21.3% | 31.8% |
| Born in Australia | 74.5% | 64.8% |
| Avg household size | 2.3 | 2.3 |
Growth: Meander Stable · Western Creek Stable
Property
| Meander | Western Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Meander | Western Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Meander | Western Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Meander · Western Creek
Transport
| Meander | Western Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Meander | Western Creek | |
|---|---|---|
| Summer max temp | 24.0°C | 21.0°C |
| Winter max temp | 12.6°C | 12.8°C |
| Annual rainfall (mm) | 660 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 45.0 km | 43.1 km |
| Distance to CBD (km) | 147.4 km | 153.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 50.4 km | 45.8 km |
Population & growth
| Meander | Western Creek | |
|---|---|---|
| Population (2021) | 337 | 128 |
| Estimated 2025 | 344 | 131 |
| Projected 2041 | 362 | 137 |
| Annual growth rate | 0.52% | 0.58% |
Common questions
Which has better public transport, Meander or Western Creek?
Meander and Western Creek have similar transport scores.
Try another comparison
Compare two suburbs
Meander
vs