Mermaid Beach vs Miami
The verdict
Mermaid Beach rates higher for transport (58 vs 50).
Scores
Mermaid BeachMiami
| Mermaid Beach | Miami | |
|---|---|---|
| Overall | 76 | 72 |
| Transport | 58 | 50 |
| Education | 70 | 66 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mermaid Beach | Miami | |
|---|---|---|
| Population | 7,329 | 7,445 |
| Median age | 35 | 37 |
| Median household income (wk) | $1,895 | $1,831 |
| Bachelor degree or higher | 45.3% | 39.7% |
| Born in Australia | 66.2% | 71.7% |
| Avg household size | 2.1 | 2.2 |
Growth: Mermaid Beach — · Miami —
Property
| Mermaid Beach | Miami | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $1,200 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mermaid Beach | Miami | |
|---|---|---|
| Residential safety score | 82 | 82 |
| Break & enter dwelling /100k | 614 | 618 |
| Motor vehicle theft /100k | 382 | 376 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Mermaid Beach | Miami | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,034 |
See the full school list on each profile: Mermaid Beach · Miami
Transport
| Mermaid Beach | Miami | |
|---|---|---|
| Transport score | 58 | 50 |
| Train stations | 0 | 0 |
| Bus stops | 5 | 19 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.5 km | 3.6 km |
Liveability
| Mermaid Beach | Miami | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 34 | 24 |
| Parks | 20 | 16 |
| Playgrounds | 3 | 11 |
| Swimming pools | 359 | 84 |
| Medical GPs | 8 | 4 |
| Distance to coast (km) | 790 m | 900 m |
| Distance to CBD (km) | 76.0 km | 77.8 km |
| Nearest beach (km) | 350 m | 890 m |
| Nearest hospital (km) | 6.2 km | 5.9 km |
Population & growth
| Mermaid Beach | Miami | |
|---|---|---|
| Population (2021) | 7,329 | 7,445 |
| Estimated 2025 | 8,306 | 8,428 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.18% | 3.15% |
Common questions
Which is safer, Mermaid Beach or Miami?
Mermaid Beach and Miami have similar residential safety scores (82 and 82/100).
Which has better public transport, Mermaid Beach or Miami?
Mermaid Beach has the higher transport score (Mermaid Beach 58/100 vs Miami 50/100).
Try another comparison
Compare two suburbs
Mermaid Beach
vs