Midland vs Viveash
The verdict
Midland rates higher for transport (94 vs 70). Viveash rates higher for education (52 vs 43). Viveash is closer to the coast (22.9 km vs 24.0 km).
Scores
MidlandViveash
| Midland | Viveash | |
|---|---|---|
| Overall | 74 | 67 |
| Transport | 94 | 70 |
| Education | 43 | 52 |
| Liveability | 81 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Midland | Viveash | |
|---|---|---|
| Population | 6,335 | 1,280 |
| Median age | 39 | 40 |
| Median household income (wk) | $1,138 | $1,833 |
| Bachelor degree or higher | 21.6% | 33.4% |
| Born in Australia | 54.7% | 64.6% |
| Avg household size | 1.9 | 2.4 |
Growth: Midland High Growth · Viveash Moderate Growth
Property
| Midland | Viveash | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Midland | Viveash | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 316 | 313 |
| Motor vehicle theft /100k | 158 | 156 |
| Domestic assault /100k | 1,010 | 1,016 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Midland | Viveash | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 1 | 0 |
| Independent | 3 | 0 |
| Average ICSEA | 985 | Data not available |
Transport
| Midland | Viveash | |
|---|---|---|
| Transport score | 94 | 70 |
| Train stations | 3 | 0 |
| Bus stops | 53 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 39 | 58 |
| Nearest train station (km) | 790 m | 1.6 km |
Liveability
| Midland | Viveash | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 6 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 11 | 4 |
| Playgrounds | 4 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 24.0 km | 22.9 km |
| Distance to CBD (km) | 15.7 km | 15.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 670 m | 2.2 km |
Population & growth
| Midland | Viveash | |
|---|---|---|
| Population (2021) | 6,335 | 1,280 |
| Estimated 2025 | 6,743 | 1,435 |
| Projected 2041 | 8,864 | 1,609 |
| Annual growth rate | 1.57% | 2.90% |
Common questions
Which is safer, Midland or Viveash?
Midland and Viveash have similar residential safety scores (70 and 70/100).
Which has better public transport, Midland or Viveash?
Midland has the higher transport score (Midland 94/100 vs Viveash 70/100).
Try another comparison
Compare two suburbs
Midland
vs