Mount Austin vs Tolland
The verdict
Mount Austin is more affordable, with a median house price of $476K versus $575K in Tolland. Mount Austin rates higher for liveability (83 vs 66). Tolland rates higher for education (39 vs 34). On the separate residential safety score, Tolland rates higher (27 vs 8/100 in Mount Austin).
Scores
| Mount Austin | Tolland | |
|---|---|---|
| Overall | 55 | 47 |
| Transport | 46 | 35 |
| Education | 34 | 39 |
| Liveability | 83 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Austin | Tolland | |
|---|---|---|
| Population | 4,035 | 3,459 |
| Median age | 37 | 34 |
| Median household income (wk) | $1,124 | $1,207 |
| Bachelor degree or higher | 15.9% | 22.3% |
| Born in Australia | 78.5% | 75.3% |
| Avg household size | 2.3 | 2.5 |
Growth: Mount Austin Moderate Growth · Tolland Moderate Growth
Property
| Mount Austin | Tolland | |
|---|---|---|
| Median house price | $476K | $575K |
| Median unit price | $322K | $275K |
| House price YoY | 17.2% | 20.8% |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | 5.7% | 4.5% |
| Days on market (house) | 28 | 31 |
Median price history
Safety
| Mount Austin | Tolland | |
|---|---|---|
| Residential safety score | 8 | 27 |
| Break & enter dwelling /100k | 644 | 463 |
| Motor vehicle theft /100k | 223 | 116 |
| Domestic assault /100k | 1,338 | 1,012 |
| Total incidents /100k (all) | 18,835 | 13,761 |
Total incidents over time
Schools
| Mount Austin | Tolland | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 820 | 877 |
See the full school list on each profile: Mount Austin · Tolland
Transport
| Mount Austin | Tolland | |
|---|---|---|
| Transport score | 46 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.1 km | 3.1 km |
Liveability
| Mount Austin | Tolland | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 5 | 4 |
| Playgrounds | 4 | 3 |
| Swimming pools | 6 | 6 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 263.6 km | 263.8 km |
| Distance to CBD (km) | 379.8 km | 380.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.0 km | 3.0 km |
Population & growth
| Mount Austin | Tolland | |
|---|---|---|
| Population (2021) | 4,035 | 3,459 |
| Estimated 2025 | 4,135 | 3,545 |
| Projected 2041 | 4,492 | 3,851 |
| Annual growth rate | 0.61% | 0.62% |
Common questions
Which is safer, Mount Austin or Tolland?
Tolland has the higher residential safety score (Mount Austin 8/100 vs Tolland 27/100).
Which is more affordable, Mount Austin or Tolland?
Mount Austin is more affordable, with a median house price of $476K versus $575K.
Which has better schools, Mount Austin or Tolland?
Tolland has a higher average school ICSEA (Mount Austin 820 vs Tolland 877; national average 1000).
Which has better public transport, Mount Austin or Tolland?
Mount Austin has the higher transport score (Mount Austin 46/100 vs Tolland 35/100).
Try another comparison
Compare two suburbs