Mount Helena vs Stoneville
The verdict
Mount Helena rates higher for liveability (27 vs 17). Stoneville rates higher for education (55 vs 49). Stoneville is closer to the coast (38.7 km vs 42.9 km).
Scores
Mount HelenaStoneville
| Mount Helena | Stoneville | |
|---|---|---|
| Overall | 33 | 31 |
| Transport | 25 | 25 |
| Education | 49 | 55 |
| Liveability | 27 | 17 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Helena | Stoneville | |
|---|---|---|
| Population | 3,373 | 2,489 |
| Median age | 41 | 44 |
| Median household income (wk) | $1,941 | $2,087 |
| Bachelor degree or higher | 24.6% | 30.3% |
| Born in Australia | 73.9% | 72.6% |
| Avg household size | 2.8 | 2.8 |
Growth: Mount Helena Moderate Growth · Stoneville Moderate Growth
Property
| Mount Helena | Stoneville | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mount Helena | Stoneville | |
|---|---|---|
| Residential safety score | 70 | 69 |
| Break & enter dwelling /100k | 326 | 321 |
| Motor vehicle theft /100k | 148 | 161 |
| Domestic assault /100k | 1,008 | 1,004 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Mount Helena | Stoneville | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 996 | Data not available |
See the full school list on each profile: Mount Helena · Stoneville
Transport
| Mount Helena | Stoneville | |
|---|---|---|
| Transport score | 25 | 25 |
| Train stations | 0 | 0 |
| Bus stops | 48 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 116 | 104 |
| Nearest train station (km) | 19.7 km | 15.7 km |
Liveability
| Mount Helena | Stoneville | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 1 |
| Playgrounds | 3 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 42.9 km | 38.7 km |
| Distance to CBD (km) | 34.5 km | 30.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.3 km | 15.2 km |
Population & growth
| Mount Helena | Stoneville | |
|---|---|---|
| Population (2021) | 3,373 | 2,489 |
| Estimated 2025 | 3,564 | 2,630 |
| Projected 2041 | 4,142 | 3,056 |
| Annual growth rate | 1.39% | 1.39% |
Common questions
Which is safer, Mount Helena or Stoneville?
Mount Helena has the higher residential safety score (Mount Helena 70/100 vs Stoneville 69/100).
Which has better public transport, Mount Helena or Stoneville?
Mount Helena and Stoneville have similar transport scores.
Try another comparison
Compare two suburbs
Mount Helena
vs