Mount Martha vs Safety Beach
The verdict
Safety Beach is more affordable, with a median house price of $1.16M versus $1.83M in Mount Martha. Mount Martha rates higher for liveability (56 vs 38). Safety Beach is closer to the coast (820 m vs 1.9 km). On the separate residential safety score, Mount Martha rates higher (86 vs 67/100 in Safety Beach).
Scores
| Mount Martha | Safety Beach | |
|---|---|---|
| Overall | 48 | 40 |
| Transport | 27 | 28 |
| Education | 63 | 56 |
| Liveability | 56 | 38 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Martha | Safety Beach | |
|---|---|---|
| Population | 19,846 | 6,328 |
| Median age | 46 | 53 |
| Median household income (wk) | $2,097 | $1,468 |
| Bachelor degree or higher | 40.4% | 29.9% |
| Born in Australia | 76.4% | 73.0% |
| Avg household size | 2.7 | 2.3 |
Growth: Mount Martha Moderate Growth · Safety Beach Moderate Growth
Property
| Mount Martha | Safety Beach | |
|---|---|---|
| Median house price | $1.83M | $1.16M |
| Median unit price | $783K | $865K |
| House price YoY | -11.0% | -14.8% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mount Martha | Safety Beach | |
|---|---|---|
| Residential safety score | 86 | 67 |
| Break & enter dwelling /100k | 348 | 553 |
| Motor vehicle theft /100k | 151 | 253 |
| Domestic assault /100k | 101 | 221 |
| Total incidents /100k (all) | 1,915 | 3,556 |
Total incidents over time
Schools
| Mount Martha | Safety Beach | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,084 | Data not available |
See the full school list on each profile: Mount Martha · Safety Beach
Transport
| Mount Martha | Safety Beach | |
|---|---|---|
| Transport score | 27 | 28 |
| Train stations | 0 | 0 |
| Bus stops | 78 | 20 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 167 | 180 |
| Nearest train station (km) | 13.8 km | 15.9 km |
Liveability
| Mount Martha | Safety Beach | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 7 | 2 |
| Parks | 24 | 6 |
| Playgrounds | 10 | 5 |
| Swimming pools | 6 | 90 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.9 km | 820 m |
| Distance to CBD (km) | 51.7 km | 55.9 km |
| Nearest beach (km) | 4.4 km | 840 m |
| Nearest hospital (km) | 16.1 km | 11.4 km |
Population & growth
| Mount Martha | Safety Beach | |
|---|---|---|
| Population (2021) | 19,846 | 6,328 |
| Estimated 2025 | 19,980 | 6,542 |
| Projected 2041 | 22,675 | 7,230 |
| Annual growth rate | 0.17% | 0.83% |
Common questions
Which is safer, Mount Martha or Safety Beach?
Mount Martha has the higher residential safety score (Mount Martha 86/100 vs Safety Beach 67/100).
Which is more affordable, Mount Martha or Safety Beach?
Safety Beach is more affordable, with a median house price of $1.16M versus $1.83M.
Which has better public transport, Mount Martha or Safety Beach?
Safety Beach has the higher transport score (Mount Martha 27/100 vs Safety Beach 28/100).
Try another comparison
Compare two suburbs