Mount Panorama vs Orton Park
The verdict
Orton Park is more affordable, with a median house price of $982K versus $3.55M in Mount Panorama. Mount Panorama rates higher for education (51 vs 23). Orton Park is closer to the coast (146.0 km vs 147.9 km).
Scores
Mount PanoramaOrton Park
| Mount Panorama | Orton Park | |
|---|---|---|
| Overall | 42 | 27 |
| Transport | 35 | 35 |
| Education | 51 | 23 |
| Liveability | 41 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Panorama | Orton Park | |
|---|---|---|
| Population | 101 | 38 |
| Median age | 53 | 42 |
| Median household income (wk) | $2,083 | $2,583 |
| Bachelor degree or higher | 35.6% | 0.0% |
| Born in Australia | 85.2% | 76.3% |
| Avg household size | 2.6 | 3.4 |
Growth: Mount Panorama Stable · Orton Park Stable
Property
| Mount Panorama | Orton Park | |
|---|---|---|
| Median house price | $3.55M | $982K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $560 | $560 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 34 | Data not available |
Median price history
Safety
| Mount Panorama | Orton Park | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 1,980 | 2,632 |
| Total incidents /100k (all) | 20,792 | 2,632 |
Total incidents over time
Schools
| Mount Panorama | Orton Park | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Mount Panorama · Orton Park
Transport
| Mount Panorama | Orton Park | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.0 km | 4.9 km |
Liveability
| Mount Panorama | Orton Park | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 147.9 km | 146.0 km |
| Distance to CBD (km) | 160.1 km | 157.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.3 km | 7.0 km |
Population & growth
| Mount Panorama | Orton Park | |
|---|---|---|
| Population (2021) | 101 | 38 |
| Estimated 2025 | 98 | 39 |
| Projected 2041 | 110 | 41 |
| Annual growth rate | -0.75% | 0.65% |
Common questions
Which is more affordable, Mount Panorama or Orton Park?
Orton Park is more affordable, with a median house price of $982K versus $3.55M.
Which has better public transport, Mount Panorama or Orton Park?
Mount Panorama and Orton Park have similar transport scores.
Try another comparison
Compare two suburbs
Mount Panorama
vs