Mount Waverley vs Notting Hill
The verdict
Notting Hill is more affordable, with a median house price of $1.08M versus $1.56M in Mount Waverley. Mount Waverley rates higher for transport (97 vs 64). Notting Hill rates higher for liveability (96 vs 87). Mount Waverley has a shorter estimated CBD commute (40 vs 68 min). On the separate residential safety score, Mount Waverley rates higher (66 vs 57/100 in Notting Hill).
Scores
| Mount Waverley | Notting Hill | |
|---|---|---|
| Overall | 92 | 82 |
| Transport | 97 | 64 |
| Education | 91 | 88 |
| Liveability | 87 | 96 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Waverley | Notting Hill | |
|---|---|---|
| Population | 35,340 | 2,895 |
| Median age | 40 | 30 |
| Median household income (wk) | $2,066 | $1,574 |
| Bachelor degree or higher | 63.6% | 65.6% |
| Born in Australia | 49.2% | 35.3% |
| Avg household size | 2.7 | 2.3 |
Growth: Mount Waverley Moderate Growth · Notting Hill Moderate Growth
Property
| Mount Waverley | Notting Hill | |
|---|---|---|
| Median house price | $1.56M | $1.08M |
| Median unit price | $1.09M | $416K |
| House price YoY | 0.0% | -5.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mount Waverley | Notting Hill | |
|---|---|---|
| Residential safety score | 66 | 57 |
| Break & enter dwelling /100k | 478 | 484 |
| Motor vehicle theft /100k | 393 | 449 |
| Domestic assault /100k | 209 | 242 |
| Total incidents /100k (all) | 4,431 | 6,356 |
Total incidents over time
Schools
| Mount Waverley | Notting Hill | |
|---|---|---|
| Total schools | 11 | 0 |
| Government | 8 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,140 | Data not available |
See the full school list on each profile: Mount Waverley · Notting Hill
Transport
| Mount Waverley | Notting Hill | |
|---|---|---|
| Transport score | 97 | 64 |
| Train stations | 0 | 0 |
| Bus stops | 119 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 40 | 68 |
| Nearest train station (km) | 350 m | 2.9 km |
Liveability
| Mount Waverley | Notting Hill | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 5 | 0 |
| Cafes & restaurants | 34 | 9 |
| Parks | 81 | 8 |
| Playgrounds | 25 | 2 |
| Swimming pools | 90 | Data not available |
| Medical GPs | 5 | 0 |
| Distance to coast (km) | 12.7 km | 11.8 km |
| Distance to CBD (km) | 16.2 km | 18.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.2 km | 7.3 km |
Population & growth
| Mount Waverley | Notting Hill | |
|---|---|---|
| Population (2021) | 35,340 | 2,895 |
| Estimated 2025 | 37,496 | 4,274 |
| Projected 2041 | 45,450 | 3,723 |
| Annual growth rate | 1.49% | 10.23% |
Common questions
Which is safer, Mount Waverley or Notting Hill?
Mount Waverley has the higher residential safety score (Mount Waverley 66/100 vs Notting Hill 57/100).
Which is more affordable, Mount Waverley or Notting Hill?
Notting Hill is more affordable, with a median house price of $1.08M versus $1.56M.
Which has better public transport, Mount Waverley or Notting Hill?
Mount Waverley has the higher transport score (Mount Waverley 97/100 vs Notting Hill 64/100).
Try another comparison
Compare two suburbs