Mummel vs Pomeroy
The verdict
Mummel is closer to the coast (102.1 km vs 104.1 km).
Scores
MummelPomeroy
| Mummel | Pomeroy | |
|---|---|---|
| Overall | 24 | 25 |
| Transport | 0 | 0 |
| Education | 53 | 56 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mummel | Pomeroy | |
|---|---|---|
| Population | 129 | 94 |
| Median age | 46 | 44 |
| Median household income (wk) | $2,374 | $1,625 |
| Bachelor degree or higher | 33.3% | 34.9% |
| Born in Australia | 78.3% | 84.0% |
| Avg household size | 2.8 | 2.9 |
Growth: Mummel Moderate Growth · Pomeroy Moderate Growth
Property
| Mummel | Pomeroy | |
|---|---|---|
| Median house price | $925K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 15 | Data not available |
Median price history
Safety
| Mummel | Pomeroy | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 3,876 | 1,064 |
Total incidents over time
Schools
| Mummel | Pomeroy | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Mummel | Pomeroy | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.8 km | 17.9 km |
Liveability
| Mummel | Pomeroy | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 650 | 650 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 102.1 km | 104.1 km |
| Distance to CBD (km) | 174.5 km | 179.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.4 km | 18.3 km |
Population & growth
| Mummel | Pomeroy | |
|---|---|---|
| Population (2021) | 129 | 94 |
| Estimated 2025 | 135 | 98 |
| Projected 2041 | 146 | 106 |
| Annual growth rate | 1.14% | 1.05% |
Common questions
Which has better public transport, Mummel or Pomeroy?
Mummel and Pomeroy have similar transport scores.
Try another comparison
Compare two suburbs
Mummel
vs