Mungalup vs Preston Settlement
The verdict
Preston Settlement rates higher for education (26 vs 11). Mungalup is closer to the coast (37.7 km vs 45.3 km).
Scores
MungalupPreston Settlement
| Mungalup | Preston Settlement | |
|---|---|---|
| Overall | 12 | 17 |
| Transport | 0 | 0 |
| Education | 11 | 26 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mungalup | Preston Settlement | |
|---|---|---|
| Population | 53 | 125 |
| Median age | 53 | 51 |
| Median household income (wk) | $1,625 | $1,406 |
| Bachelor degree or higher | 0.0% | 15.0% |
| Born in Australia | 79.3% | 87.2% |
| Avg household size | 2.5 | 2.3 |
Growth: Mungalup Stable · Preston Settlement Stable
Property
| Mungalup | Preston Settlement | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mungalup | Preston Settlement | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 3,774 | 4,800 |
| Motor vehicle theft /100k | 1,887 | 2,400 |
| Domestic assault /100k | 16,981 | 16,000 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Mungalup | Preston Settlement | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Mungalup · Preston Settlement
Transport
| Mungalup | Preston Settlement | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 26.1 km | 33.4 km |
Liveability
| Mungalup | Preston Settlement | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 37.7 km | 45.3 km |
| Distance to CBD (km) | 161.9 km | 165.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.2 km | 7.7 km |
Population & growth
| Mungalup | Preston Settlement | |
|---|---|---|
| Population (2021) | 53 | 125 |
| Estimated 2025 | 56 | 132 |
| Projected 2041 | 58 | 137 |
| Annual growth rate | 1.39% | 1.37% |
Common questions
Which has better public transport, Mungalup or Preston Settlement?
Mungalup and Preston Settlement have similar transport scores.
Try another comparison
Compare two suburbs
Mungalup
vs