Munster vs Wattleup
The verdict
Munster rates higher for liveability (45 vs 17). Munster has a shorter estimated CBD commute (80 vs 86 min).
Scores
MunsterWattleup
| Munster | Wattleup | |
|---|---|---|
| Overall | 48 | 32 |
| Transport | 43 | 41 |
| Education | 57 | 40 |
| Liveability | 45 | 17 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Munster | Wattleup | |
|---|---|---|
| Population | 199 | 443 |
| Median age | 49 | 50 |
| Median household income (wk) | $1,843 | $1,384 |
| Bachelor degree or higher | 32.4% | 14.9% |
| Born in Australia | 61.8% | 73.4% |
| Avg household size | 2.9 | 2.5 |
Growth: Munster High Growth · Wattleup High Growth
Property
| Munster | Wattleup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Munster | Wattleup | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 503 | 226 |
| Motor vehicle theft /100k | 0 | 226 |
| Domestic assault /100k | 1,005 | 903 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Munster | Wattleup | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Munster · Wattleup
Transport
| Munster | Wattleup | |
|---|---|---|
| Transport score | 43 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 80 | 86 |
| Nearest train station (km) | 5.0 km | 4.4 km |
Liveability
| Munster | Wattleup | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.6 km | 3.9 km |
| Distance to CBD (km) | 22.5 km | 24.6 km |
| Nearest beach (km) | 4.6 km | 6.2 km |
| Nearest hospital (km) | 9.4 km | 11.3 km |
Population & growth
| Munster | Wattleup | |
|---|---|---|
| Population (2021) | 199 | 443 |
| Estimated 2025 | 245 | 545 |
| Projected 2041 | 352 | 785 |
| Annual growth rate | 5.34% | 5.32% |
Common questions
Which has better public transport, Munster or Wattleup?
Munster has the higher transport score (Munster 43/100 vs Wattleup 41/100).
Try another comparison
Compare two suburbs
Munster
vs