Murray vs Wulguru
The verdict
Wulguru rates higher for education (36 vs 20). Wulguru is closer to the coast (6.4 km vs 8.3 km).
Scores
MurrayWulguru
| Murray | Wulguru | |
|---|---|---|
| Overall | 28 | 35 |
| Transport | 0 | 0 |
| Education | 20 | 36 |
| Liveability | 63 | 70 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Murray | Wulguru | |
|---|---|---|
| Population | 1,739 | 4,389 |
| Median age | 22 | 42 |
| Median household income (wk) | $1,325 | $1,446 |
| Bachelor degree or higher | 4.3% | 22.4% |
| Born in Australia | 37.0% | 83.8% |
| Avg household size | 1 | 2.4 |
Growth: Murray — · Wulguru —
Property
| Murray | Wulguru | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Murray | Wulguru | |
|---|---|---|
| Residential safety score | 20 | 20 |
| Break & enter dwelling /100k | 2,588 | 2,575 |
| Motor vehicle theft /100k | 690 | 684 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Murray | Wulguru | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 835 |
Transport
| Murray | Wulguru | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 969.8 km | 968.6 km |
Liveability
| Murray | Wulguru | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 6 | 3 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | 1 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 8.3 km | 6.4 km |
| Distance to CBD (km) | 1105.4 km | 1104.4 km |
| Nearest beach (km) | 8.6 km | 7.1 km |
| Nearest hospital (km) | 4.9 km | 5.4 km |
Population & growth
| Murray | Wulguru | |
|---|---|---|
| Population (2021) | 1,739 | 4,389 |
| Estimated 2025 | 1,756 | 4,547 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.24% | 0.89% |
Common questions
Which is safer, Murray or Wulguru?
Murray and Wulguru have similar residential safety scores (20 and 20/100).
Which has better public transport, Murray or Wulguru?
Murray and Wulguru have similar transport scores.
Try another comparison
Compare two suburbs
Murray
vs