Nahrunda vs Southside
The verdict
Southside rates higher for liveability (64 vs 30). Southside is closer to the coast (42.0 km vs 44.9 km).
Scores
NahrundaSouthside
| Nahrunda | Southside | |
|---|---|---|
| Overall | 20 | 34 |
| Transport | 0 | 0 |
| Education | 30 | 38 |
| Liveability | 30 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nahrunda | Southside | |
|---|---|---|
| Population | 192 | 6,312 |
| Median age | 53 | 46 |
| Median household income (wk) | $1,468 | $1,175 |
| Bachelor degree or higher | 12.1% | 20.7% |
| Born in Australia | 89.1% | 84.7% |
| Avg household size | 2.7 | 2.4 |
Growth: Nahrunda — · Southside —
Property
| Nahrunda | Southside | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $560 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Nahrunda | Southside | |
|---|---|---|
| Residential safety score | — | 82 |
| Break & enter dwelling /100k | 521 | 618 |
| Motor vehicle theft /100k | 521 | 380 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,175 | 5,175 |
Total incidents over time
Schools
| Nahrunda | Southside | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 989 |
See the full school list on each profile: Nahrunda · Southside
Transport
| Nahrunda | Southside | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.2 km | 6.5 km |
Liveability
| Nahrunda | Southside | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 10 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 44.9 km | 42.0 km |
| Distance to CBD (km) | 146.2 km | 145.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.6 km | 2.9 km |
Population & growth
| Nahrunda | Southside | |
|---|---|---|
| Population (2021) | 192 | 6,312 |
| Estimated 2025 | 211 | 7,534 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.39% | 4.52% |
Common questions
Which has better public transport, Nahrunda or Southside?
Nahrunda and Southside have similar transport scores.
Try another comparison
Compare two suburbs
Nahrunda
vs