Nakara vs Wanguri
The verdict
Nakara rates higher for education (65 vs 53). Nakara is closer to the coast (1.5 km vs 2.7 km).
Scores
NakaraWanguri
| Nakara | Wanguri | |
|---|---|---|
| Overall | 67 | 64 |
| Transport | 51 | 51 |
| Education | 65 | 53 |
| Liveability | 86 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nakara | Wanguri | |
|---|---|---|
| Population | 1,906 | 1,836 |
| Median age | 36 | 39 |
| Median household income (wk) | $2,424 | $2,439 |
| Bachelor degree or higher | 53.3% | 41.6% |
| Born in Australia | 50.2% | 63.2% |
| Avg household size | 3 | 3 |
Growth: Nakara Moderate Growth · Wanguri Moderate Growth
Property
| Nakara | Wanguri | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Nakara | Wanguri | |
|---|---|---|
| Residential safety score | 70 | 71 |
| Break & enter dwelling /100k | 315 | 327 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,102 | 1,089 |
| Total incidents /100k (all) | 7,307 | 7,307 |
Total incidents over time
Schools
| Nakara | Wanguri | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,053 | 999 |
Transport
| Nakara | Wanguri | |
|---|---|---|
| Transport score | 51 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 45 | 46 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Nakara | Wanguri | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 8 | 5 |
| Playgrounds | 3 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.5 km | 2.7 km |
| Distance to CBD (km) | 10.9 km | 11.2 km |
| Nearest beach (km) | 2.1 km | 2.6 km |
| Nearest hospital (km) | 1.8 km | 1.9 km |
Population & growth
| Nakara | Wanguri | |
|---|---|---|
| Population (2021) | 1,906 | 1,836 |
| Estimated 2025 | 1,872 | 1,860 |
| Projected 2041 | 2,168 | 2,088 |
| Annual growth rate | -0.45% | 0.33% |
Common questions
Which is safer, Nakara or Wanguri?
Wanguri has the higher residential safety score (Nakara 70/100 vs Wanguri 71/100).
Which has better schools, Nakara or Wanguri?
Nakara has a higher average school ICSEA (Nakara 1053 vs Wanguri 999; national average 1000).
Which has better public transport, Nakara or Wanguri?
Nakara and Wanguri have similar transport scores.
Try another comparison
Compare two suburbs
Nakara
vs