Naturaliste vs Quedjinup
The verdict
Quedjinup rates higher for transport (19 vs 0).
Scores
NaturalisteQuedjinup
| Naturaliste | Quedjinup | |
|---|---|---|
| Overall | 29 | 40 |
| Transport | 0 | 19 |
| Education | 66 | 73 |
| Liveability | 27 | 32 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Naturaliste | Quedjinup | |
|---|---|---|
| Population | 107 | 420 |
| Median age | 35 | 48 |
| Median household income (wk) | $1,333 | $2,088 |
| Bachelor degree or higher | 38.7% | 47.4% |
| Born in Australia | 69.2% | 78.6% |
| Avg household size | 2.8 | 2.8 |
Growth: Naturaliste High Growth · Quedjinup High Growth
Property
| Naturaliste | Quedjinup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Naturaliste | Quedjinup | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 4,673 | 4,524 |
| Motor vehicle theft /100k | 1,869 | 2,143 |
| Domestic assault /100k | 15,888 | 16,190 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Naturaliste | Quedjinup | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Naturaliste · Quedjinup
Transport
| Naturaliste | Quedjinup | |
|---|---|---|
| Transport score | 0 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 62.6 km | 62.0 km |
Liveability
| Naturaliste | Quedjinup | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.6 km | 3.4 km |
| Distance to CBD (km) | 197.1 km | 200.7 km |
| Nearest beach (km) | 2.8 km | 5.1 km |
| Nearest hospital (km) | 41.1 km | 35.6 km |
Population & growth
| Naturaliste | Quedjinup | |
|---|---|---|
| Population (2021) | 107 | 420 |
| Estimated 2025 | 122 | 480 |
| Projected 2041 | 182 | 715 |
| Annual growth rate | 3.33% | 3.39% |
Common questions
Which has better public transport, Naturaliste or Quedjinup?
Quedjinup has the higher transport score (Naturaliste 0/100 vs Quedjinup 19/100).
Try another comparison
Compare two suburbs
Naturaliste
vs