Neerim South vs Neerim
The verdict
Neerim South rates higher for liveability (28 vs 16). Neerim South is closer to the coast (50.0 km vs 51.8 km).
Scores
Neerim SouthNeerim
| Neerim South | Neerim | |
|---|---|---|
| Overall | 27 | 23 |
| Transport | 13 | 12 |
| Education | 42 | 44 |
| Liveability | 28 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Neerim South | Neerim | |
|---|---|---|
| Population | 1,599 | 218 |
| Median age | 47 | 53 |
| Median household income (wk) | $1,359 | $1,401 |
| Bachelor degree or higher | 24.1% | 26.7% |
| Born in Australia | 80.1% | 72.0% |
| Avg household size | 2.5 | 2.5 |
Growth: Neerim South High Growth · Neerim High Growth
Property
| Neerim South | Neerim | |
|---|---|---|
| Median house price | $593K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -12.0% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Neerim South | Neerim | |
|---|---|---|
| Residential safety score | 86 | — |
| Break & enter dwelling /100k | 125 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 500 | Data not available |
| Total incidents /100k (all) | 2,064 | 1,376 |
Total incidents over time
Schools
| Neerim South | Neerim | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 971 | Data not available |
See the full school list on each profile: Neerim South · Neerim
Transport
| Neerim South | Neerim | |
|---|---|---|
| Transport score | 13 | 12 |
| Train stations | 0 | 0 |
| Bus stops | 5 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 240 | 232 |
| Nearest train station (km) | 17.3 km | 22.1 km |
Liveability
| Neerim South | Neerim | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 50.0 km | 51.8 km |
| Distance to CBD (km) | 92.3 km | 89.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 48.7 km | 53.7 km |
Population & growth
| Neerim South | Neerim | |
|---|---|---|
| Population (2021) | 1,599 | 218 |
| Estimated 2025 | 1,649 | 225 |
| Projected 2041 | 2,418 | 330 |
| Annual growth rate | 0.77% | 0.79% |
Common questions
Which has better public transport, Neerim South or Neerim?
Neerim South has the higher transport score (Neerim South 13/100 vs Neerim 12/100).
Try another comparison
Compare two suburbs
Neerim South
vs