New Beith vs North Maclean
The verdict
New Beith rates higher for education (50 vs 37). North Maclean rates higher for transport (19 vs 0). North Maclean is closer to the coast (32.5 km vs 36.9 km).
Scores
New BeithNorth Maclean
| New Beith | North Maclean | |
|---|---|---|
| Overall | 28 | 30 |
| Transport | 0 | 19 |
| Education | 50 | 37 |
| Liveability | 37 | 35 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| New Beith | North Maclean | |
|---|---|---|
| Population | 5,642 | 1,581 |
| Median age | 35 | 41 |
| Median household income (wk) | $2,779 | $1,732 |
| Bachelor degree or higher | 26.1% | 18.4% |
| Born in Australia | 78.9% | 78.0% |
| Avg household size | 3.5 | 3 |
Growth: New Beith — · North Maclean —
Property
| New Beith | North Maclean | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| New Beith | North Maclean | |
|---|---|---|
| Residential safety score | 58 | 58 |
| Break & enter dwelling /100k | 1,028 | 1,012 |
| Motor vehicle theft /100k | 567 | 569 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,994 | 7,994 |
Total incidents over time
Schools
| New Beith | North Maclean | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 967 |
See the full school list on each profile: New Beith · North Maclean
Transport
| New Beith | North Maclean | |
|---|---|---|
| Transport score | 0 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 109 | 112 |
| Nearest train station (km) | 9.7 km | 13.9 km |
Liveability
| New Beith | North Maclean | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 20 | 5 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 36.9 km | 32.5 km |
| Distance to CBD (km) | 32.4 km | 33.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 21.1 km | 17.8 km |
Population & growth
| New Beith | North Maclean | |
|---|---|---|
| Population (2021) | 5,642 | 1,581 |
| Estimated 2025 | 7,396 | 2,597 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 7.00% | 13.21% |
Common questions
Which is safer, New Beith or North Maclean?
New Beith and North Maclean have similar residential safety scores (58 and 58/100).
Which has better public transport, New Beith or North Maclean?
North Maclean has the higher transport score (New Beith 0/100 vs North Maclean 19/100).
Try another comparison
Compare two suburbs
New Beith
vs