New Town vs Riverside
The verdict
New Town rates higher for transport (61 vs 22). New Town is closer to the coast (830 m vs 3.8 km).
Scores
New TownRiverside
| New Town | Riverside | |
|---|---|---|
| Overall | 79 | 53 |
| Transport | 61 | 22 |
| Education | 76 | 60 |
| Liveability | 100 | 79 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| New Town | Riverside | |
|---|---|---|
| Population | 6,781 | 7,326 |
| Median age | 38 | 40 |
| Median household income (wk) | $1,596 | $1,519 |
| Bachelor degree or higher | 59.8% | 41.7% |
| Born in Australia | 67.7% | 79.6% |
| Avg household size | 2.3 | 2.5 |
Growth: New Town Stable · Riverside Moderate Growth
Property
| New Town | Riverside | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| New Town | Riverside | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| New Town | Riverside | |
|---|---|---|
| Total schools | 4 | 4 |
| Government | 3 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 1,014 | 1,031 |
See the full school list on each profile: New Town · Riverside
Transport
| New Town | Riverside | |
|---|---|---|
| Transport score | 61 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 60 | 42 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 22 | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| New Town | Riverside | |
|---|---|---|
| Summer max temp | 21.8°C | 24.0°C |
| Winter max temp | 12.3°C | 12.6°C |
| Annual rainfall (mm) | 570 | 660 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 4 | 6 |
| Parks | 24 | 8 |
| Playgrounds | 8 | 7 |
| Swimming pools | Data not available | 47 |
| Medical GPs | 3 | 1 |
| Distance to coast (km) | 830 m | 3.8 km |
| Distance to CBD (km) | 3.3 km | 164.1 km |
| Nearest beach (km) | 4.7 km | Data not available |
| Nearest hospital (km) | 3.1 km | 8.2 km |
Population & growth
| New Town | Riverside | |
|---|---|---|
| Population (2021) | 6,781 | 7,326 |
| Estimated 2025 | 6,556 | 7,387 |
| Projected 2041 | 7,219 | 8,252 |
| Annual growth rate | -0.84% | 0.21% |
Common questions
Which has better schools, New Town or Riverside?
Riverside has a higher average school ICSEA (New Town 1014 vs Riverside 1031; national average 1000).
Which has better public transport, New Town or Riverside?
New Town has the higher transport score (New Town 61/100 vs Riverside 22/100).
Try another comparison
Compare two suburbs
New Town
vs