Newman vs Pardoo
The verdict
Newman rates higher for liveability (36 vs 0). Pardoo is closer to the coast (15.6 km vs 313.6 km).
Scores
NewmanPardoo
| Newman | Pardoo | |
|---|---|---|
| Overall | 20 | 8 |
| Transport | 0 | 0 |
| Education | 23 | 25 |
| Liveability | 36 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Newman | Pardoo | |
|---|---|---|
| Population | 6,456 | 47 |
| Median age | 33 | 38 |
| Median household income (wk) | $2,972 | $900 |
| Bachelor degree or higher | 15.2% | 15.4% |
| Born in Australia | 53.8% | 51.1% |
| Avg household size | 2.7 | 1.8 |
Growth: Newman Stable · Pardoo Stable
Property
| Newman | Pardoo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Newman | Pardoo | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 4,538 | 4,255 |
| Motor vehicle theft /100k | 2,138 | 2,128 |
| Domestic assault /100k | 16,186 | 17,021 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Newman | Pardoo | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 3 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 905 | Data not available |
Transport
| Newman | Pardoo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 884.9 km | 1194.5 km |
Liveability
| Newman | Pardoo | |
|---|---|---|
| Summer max temp | 36.5°C | 36.5°C |
| Winter max temp | 27.5°C | 27.5°C |
| Annual rainfall (mm) | 320 | 320 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 6 | 1 |
| Parks | 13 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 7 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 313.6 km | 15.6 km |
| Distance to CBD (km) | 1078.0 km | 1368.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 683.7 km | 851.7 km |
Population & growth
| Newman | Pardoo | |
|---|---|---|
| Population (2021) | 6,456 | 47 |
| Estimated 2025 | 6,542 | 48 |
| Projected 2041 | 6,548 | 48 |
| Annual growth rate | 0.33% | 0.53% |
Common questions
Which has better public transport, Newman or Pardoo?
Newman and Pardoo have similar transport scores.
Try another comparison
Compare two suburbs
Newman
vs