Newport vs Spotswood
The verdict
Spotswood is more affordable, with a median house price of $1.19M versus $1.28M in Newport. Spotswood rates higher for liveability (91 vs 81). Spotswood has a shorter estimated CBD commute (22 vs 24 min). On the separate residential safety score, Newport rates higher (83 vs 22/100 in Spotswood).
Scores
| Newport | Spotswood | |
|---|---|---|
| Overall | 88 | 91 |
| Transport | 99 | 97 |
| Education | 83 | 83 |
| Liveability | 81 | 91 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Newport | Spotswood | |
|---|---|---|
| Population | 13,658 | 2,820 |
| Median age | 38 | 37 |
| Median household income (wk) | $2,657 | $2,460 |
| Bachelor degree or higher | 59.6% | 58.4% |
| Born in Australia | 74.0% | 73.2% |
| Avg household size | 2.6 | 2.6 |
Growth: Newport Moderate Growth · Spotswood Moderate Growth
Property
| Newport | Spotswood | |
|---|---|---|
| Median house price | $1.28M | $1.19M |
| Median unit price | $774K | $698K |
| House price YoY | -11.0% | -4.2% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Newport | Spotswood | |
|---|---|---|
| Residential safety score | 83 | 22 |
| Break & enter dwelling /100k | 264 | 851 |
| Motor vehicle theft /100k | 432 | 1,170 |
| Domestic assault /100k | 132 | 390 |
| Total incidents /100k (all) | 5,213 | 15,887 |
Total incidents over time
Schools
| Newport | Spotswood | |
|---|---|---|
| Total schools | 5 | 2 |
| Government | 3 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,113 | 1,109 |
See the full school list on each profile: Newport · Spotswood
Transport
| Newport | Spotswood | |
|---|---|---|
| Transport score | 99 | 97 |
| Train stations | 0 | 0 |
| Bus stops | 57 | 15 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 24 | 22 |
| Nearest train station (km) | 340 m | 190 m |
Liveability
| Newport | Spotswood | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 13 | 6 |
| Parks | 21 | 11 |
| Playgrounds | 14 | 7 |
| Swimming pools | 4 | Data not available |
| Medical GPs | 3 | 1 |
| Distance to coast (km) | 1.5 km | 1.7 km |
| Distance to CBD (km) | 8.0 km | 6.9 km |
| Nearest beach (km) | 2.9 km | 2.7 km |
| Nearest hospital (km) | 2.4 km | 3.7 km |
Population & growth
| Newport | Spotswood | |
|---|---|---|
| Population (2021) | 13,658 | 2,820 |
| Estimated 2025 | 14,626 | 3,020 |
| Projected 2041 | 16,829 | 3,475 |
| Annual growth rate | 1.73% | 1.73% |
Common questions
Which is safer, Newport or Spotswood?
Newport has the higher residential safety score (Newport 83/100 vs Spotswood 22/100).
Which is more affordable, Newport or Spotswood?
Spotswood is more affordable, with a median house price of $1.19M versus $1.28M.
Which has better schools, Newport or Spotswood?
Newport has a higher average school ICSEA (Newport 1113 vs Spotswood 1109; national average 1000).
Which has better public transport, Newport or Spotswood?
Newport has the higher transport score (Newport 99/100 vs Spotswood 97/100).
Try another comparison
Compare two suburbs