Noosa Heads vs Sunshine Beach
The verdict
Noosa Heads rates higher for liveability (86 vs 74). Sunshine Beach rates higher for transport (33 vs 24).
Scores
Noosa HeadsSunshine Beach
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Overall | 59 | 58 |
| Transport | 24 | 33 |
| Education | 69 | 70 |
| Liveability | 86 | 74 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Population | 5,120 | 2,480 |
| Median age | 54 | 49 |
| Median household income (wk) | $1,843 | $1,735 |
| Bachelor degree or higher | 43.7% | 45.5% |
| Born in Australia | 65.6% | 66.2% |
| Avg household size | 2.3 | 2.2 |
Growth: Noosa Heads — · Sunshine Beach —
Property
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $990 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 215 | 242 |
| Motor vehicle theft /100k | 156 | 161 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,700 | 2,700 |
Total incidents over time
Schools
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,048 |
See the full school list on each profile: Noosa Heads · Sunshine Beach
Transport
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Transport score | 24 | 33 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 15 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.4 km | 17.2 km |
Liveability
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 36 | 5 |
| Parks | 19 | 2 |
| Playgrounds | 2 | 2 |
| Swimming pools | 23 | 4 |
| Medical GPs | 3 | 0 |
| Distance to coast (km) | 1.3 km | 680 m |
| Distance to CBD (km) | 119.3 km | 118.8 km |
| Nearest beach (km) | 1.5 km | 2.3 km |
| Nearest hospital (km) | 4.6 km | 6.0 km |
Population & growth
| Noosa Heads | Sunshine Beach | |
|---|---|---|
| Population (2021) | 5,120 | 2,480 |
| Estimated 2025 | 5,280 | 2,694 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.77% | 2.09% |
Common questions
Which is safer, Noosa Heads or Sunshine Beach?
Noosa Heads and Sunshine Beach have similar residential safety scores (100 and 100/100).
Which has better public transport, Noosa Heads or Sunshine Beach?
Sunshine Beach has the higher transport score (Noosa Heads 24/100 vs Sunshine Beach 33/100).
Try another comparison
Compare two suburbs
Noosa Heads
vs