North Bungunya vs North Talwood
The verdict
North Bungunya rates higher for education (40 vs 34). North Bungunya is closer to the coast (358.2 km vs 379.9 km).
Scores
North BungunyaNorth Talwood
| North Bungunya | North Talwood | |
|---|---|---|
| Overall | 13 | 13 |
| Transport | 0 | 0 |
| Education | 40 | 34 |
| Liveability | 4 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| North Bungunya | North Talwood | |
|---|---|---|
| Population | 35 | 113 |
| Median age | 35 | 45 |
| Median household income (wk) | $1,187 | $875 |
| Bachelor degree or higher | 25.0% | 26.7% |
| Born in Australia | 65.7% | 82.3% |
| Avg household size | 2.2 | 2 |
Growth: North Bungunya — · North Talwood —
Property
| North Bungunya | North Talwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| North Bungunya | North Talwood | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,857 | 1,770 |
| Motor vehicle theft /100k | 0 | 885 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,375 | 8,375 |
Total incidents over time
Schools
| North Bungunya | North Talwood | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 913 |
See the full school list on each profile: North Bungunya · North Talwood
Transport
| North Bungunya | North Talwood | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 304.0 km | 324.4 km |
Liveability
| North Bungunya | North Talwood | |
|---|---|---|
| Summer max temp | 34.5°C | 34.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 580 | 580 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 358.2 km | 379.9 km |
| Distance to CBD (km) | 352.8 km | 373.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 85.7 km | 75.5 km |
Population & growth
| North Bungunya | North Talwood | |
|---|---|---|
| Population (2021) | 35 | 113 |
| Estimated 2025 | 36 | 115 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.71% | 0.44% |
Common questions
Which has better public transport, North Bungunya or North Talwood?
North Bungunya and North Talwood have similar transport scores.
Try another comparison
Compare two suburbs
North Bungunya
vs