North Yunderup vs South Yunderup
The verdict
North Yunderup is closer to the coast (8.8 km vs 11.4 km).
Scores
North YunderupSouth Yunderup
| North Yunderup | South Yunderup | |
|---|---|---|
| Overall | 28 | 28 |
| Transport | 24 | 22 |
| Education | 31 | 33 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| North Yunderup | South Yunderup | |
|---|---|---|
| Population | 840 | 3,860 |
| Median age | 52 | 47 |
| Median household income (wk) | $1,230 | $1,518 |
| Bachelor degree or higher | 13.3% | 16.8% |
| Born in Australia | 79.6% | 74.6% |
| Avg household size | 2.2 | 2.4 |
Growth: North Yunderup High Growth · South Yunderup High Growth
Property
| North Yunderup | South Yunderup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| North Yunderup | South Yunderup | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 357 | 311 |
| Motor vehicle theft /100k | 119 | 155 |
| Domestic assault /100k | 952 | 1,010 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| North Yunderup | South Yunderup | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,005 |
See the full school list on each profile: North Yunderup · South Yunderup
Transport
| North Yunderup | South Yunderup | |
|---|---|---|
| Transport score | 24 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 221 | 231 |
| Nearest train station (km) | 6.8 km | 8.6 km |
Liveability
| North Yunderup | South Yunderup | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 7 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.8 km | 11.4 km |
| Distance to CBD (km) | 69.6 km | 72.9 km |
| Nearest beach (km) | 8.8 km | Data not available |
| Nearest hospital (km) | 5.3 km | 8.3 km |
Population & growth
| North Yunderup | South Yunderup | |
|---|---|---|
| Population (2021) | 840 | 3,860 |
| Estimated 2025 | 986 | 4,422 |
| Projected 2041 | 1,315 | 8,560 |
| Annual growth rate | 4.09% | 3.46% |
Common questions
Which is safer, North Yunderup or South Yunderup?
North Yunderup and South Yunderup have similar residential safety scores (70 and 70/100).
Which has better public transport, North Yunderup or South Yunderup?
North Yunderup has the higher transport score (North Yunderup 24/100 vs South Yunderup 22/100).
Try another comparison
Compare two suburbs
North Yunderup
vs