Northdown vs Port Sorell
The verdict
Port Sorell rates higher for liveability (61 vs 42).
Scores
NorthdownPort Sorell
| Northdown | Port Sorell | |
|---|---|---|
| Overall | 30 | 42 |
| Transport | 11 | 22 |
| Education | 39 | 43 |
| Liveability | 42 | 61 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Northdown | Port Sorell | |
|---|---|---|
| Population | 265 | 2,221 |
| Median age | 49 | 52 |
| Median household income (wk) | $1,442 | $1,300 |
| Bachelor degree or higher | 20.0% | 25.1% |
| Born in Australia | 83.8% | 82.5% |
| Avg household size | 2.6 | 2.3 |
Growth: Northdown Moderate Growth · Port Sorell Moderate Growth
Property
| Northdown | Port Sorell | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Northdown | Port Sorell | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Northdown | Port Sorell | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 991 |
See the full school list on each profile: Northdown · Port Sorell
Transport
| Northdown | Port Sorell | |
|---|---|---|
| Transport score | 11 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Northdown | Port Sorell | |
|---|---|---|
| Summer max temp | 21.0°C | 21.0°C |
| Winter max temp | 12.8°C | 12.8°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 1 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 1.6 km |
| Distance to CBD (km) | 202.2 km | 201.1 km |
| Nearest beach (km) | 4.7 km | 1.7 km |
| Nearest hospital (km) | 9.0 km | 11.7 km |
Population & growth
| Northdown | Port Sorell | |
|---|---|---|
| Population (2021) | 265 | 2,221 |
| Estimated 2025 | 276 | 2,313 |
| Projected 2041 | 338 | 2,832 |
| Annual growth rate | 1.02% | 1.02% |
Common questions
Which has better public transport, Northdown or Port Sorell?
Port Sorell has the higher transport score (Northdown 11/100 vs Port Sorell 22/100).
Try another comparison
Compare two suburbs
Northdown
vs