Northgate vs Nundah
The verdict
Northgate is closer to the coast (5.9 km vs 7.5 km).
Scores
NorthgateNundah
| Northgate | Nundah | |
|---|---|---|
| Overall | 91 | 93 |
| Transport | 94 | 97 |
| Education | 78 | 80 |
| Liveability | 98 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Northgate | Nundah | |
|---|---|---|
| Population | 4,876 | 13,098 |
| Median age | 35 | 35 |
| Median household income (wk) | $2,041 | $1,769 |
| Bachelor degree or higher | 50.0% | 52.2% |
| Born in Australia | 71.1% | 66.1% |
| Avg household size | 2.4 | 2 |
Growth: Northgate — · Nundah —
Property
| Northgate | Nundah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $625 | $750 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Northgate | Nundah | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 923 | 931 |
| Motor vehicle theft /100k | 410 | 412 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Northgate | Nundah | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,072 | 1,089 |
See the full school list on each profile: Northgate · Nundah
Transport
| Northgate | Nundah | |
|---|---|---|
| Transport score | 94 | 97 |
| Train stations | 1 | 2 |
| Bus stops | 24 | 60 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 28 | 25 |
| Nearest train station (km) | 510 m | 230 m |
Liveability
| Northgate | Nundah | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 3 | 13 |
| Parks | 4 | 10 |
| Playgrounds | 3 | 7 |
| Swimming pools | 1 | 6 |
| Medical GPs | 0 | 4 |
| Distance to coast (km) | 5.9 km | 7.5 km |
| Distance to CBD (km) | 9.9 km | 8.3 km |
| Nearest beach (km) | 5.9 km | 7.6 km |
| Nearest hospital (km) | 4.9 km | 4.0 km |
Population & growth
| Northgate | Nundah | |
|---|---|---|
| Population (2021) | 4,876 | 13,098 |
| Estimated 2025 | 5,164 | 14,330 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.44% | 2.27% |
Common questions
Which is safer, Northgate or Nundah?
Northgate and Nundah have similar residential safety scores (66 and 66/100).
Which has better schools, Northgate or Nundah?
Nundah has a higher average school ICSEA (Northgate 1072 vs Nundah 1089; national average 1000).
Which has better public transport, Northgate or Nundah?
Nundah has the higher transport score (Northgate 94/100 vs Nundah 97/100).
Try another comparison
Compare two suburbs
Northgate
vs