Nyah West vs Wood Wood
The verdict
Nyah West rates higher for liveability (16 vs 2). Wood Wood rates higher for transport (19 vs 9). Nyah West is closer to the coast (326.1 km vs 334.6 km).
Scores
Nyah WestWood Wood
| Nyah West | Wood Wood | |
|---|---|---|
| Overall | 12 | 14 |
| Transport | 9 | 19 |
| Education | 12 | 22 |
| Liveability | 16 | 2 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nyah West | Wood Wood | |
|---|---|---|
| Population | 673 | 91 |
| Median age | 45 | 51 |
| Median household income (wk) | $979 | $900 |
| Bachelor degree or higher | 8.6% | 17.1% |
| Born in Australia | 77.1% | 70.3% |
| Avg household size | 2.3 | 2.3 |
Growth: Nyah West Declining · Wood Wood Declining
Property
| Nyah West | Wood Wood | |
|---|---|---|
| Median house price | $209K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 15.3% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Nyah West | Wood Wood | |
|---|---|---|
| Residential safety score | 77 | — |
| Break & enter dwelling /100k | 149 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 594 | 1,099 |
| Total incidents /100k (all) | 5,052 | 5,495 |
Total incidents over time
Schools
| Nyah West | Wood Wood | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 864 | Data not available |
See the full school list on each profile: Nyah West · Wood Wood
Transport
| Nyah West | Wood Wood | |
|---|---|---|
| Transport score | 9 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 27.0 km | 34.0 km |
Liveability
| Nyah West | Wood Wood | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 16.0°C | 16.0°C |
| Annual rainfall (mm) | 290 | 290 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 4 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 326.1 km | 334.6 km |
| Distance to CBD (km) | 326.6 km | 335.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 26.6 km | 33.7 km |
Population & growth
| Nyah West | Wood Wood | |
|---|---|---|
| Population (2021) | 673 | 91 |
| Estimated 2025 | 674 | 91 |
| Projected 2041 | 645 | 87 |
| Annual growth rate | 0.04% | 0.00% |
Common questions
Which has better public transport, Nyah West or Wood Wood?
Wood Wood has the higher transport score (Nyah West 9/100 vs Wood Wood 19/100).
Try another comparison
Compare two suburbs
Nyah West
vs