O'Connor vs Samson
The verdict
O'Connor rates higher for education (80 vs 68). O'Connor has a shorter estimated CBD commute (53 vs 56 min).
Scores
O'ConnorSamson
| O'Connor | Samson | |
|---|---|---|
| Overall | 80 | 76 |
| Transport | 63 | 63 |
| Education | 80 | 68 |
| Liveability | 96 | 95 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| O'Connor | Samson | |
|---|---|---|
| Population | 460 | 1,881 |
| Median age | 38 | 45 |
| Median household income (wk) | $1,639 | $1,833 |
| Bachelor degree or higher | 51.9% | 37.2% |
| Born in Australia | 63.7% | 67.8% |
| Avg household size | 2.1 | 2.5 |
Growth: O'Connor — · Samson Moderate Growth
Property
| O'Connor | Samson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| O'Connor | Samson | |
|---|---|---|
| Residential safety score | — | 70 |
| Break & enter dwelling /100k | 217 | 319 |
| Motor vehicle theft /100k | 217 | 159 |
| Domestic assault /100k | 1,087 | 1,010 |
| Total incidents /100k (all) | 6,424 | 6,424 |
O'Connor is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| O'Connor | Samson | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,054 |
Transport
| O'Connor | Samson | |
|---|---|---|
| Transport score | 63 | 63 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 53 | 56 |
| Nearest train station (km) | 4.5 km | 5.0 km |
Liveability
| O'Connor | Samson | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 3 | 1 |
| Playgrounds | 2 | 2 |
| Swimming pools | 17 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 4.1 km | 4.4 km |
| Distance to CBD (km) | 13.7 km | 14.5 km |
| Nearest beach (km) | 4.2 km | 4.4 km |
| Nearest hospital (km) | 5.0 km | 4.4 km |
Population & growth
| O'Connor | Samson | |
|---|---|---|
| Population (2021) | 460 | 1,881 |
| Estimated 2025 | 460 | 2,039 |
| Projected 2041 | Data not available | 2,405 |
| Annual growth rate | 0.00% | 2.04% |
Common questions
Which has better public transport, O'Connor or Samson?
O'Connor and Samson have similar transport scores.
Try another comparison
Compare two suburbs
O'Connor
vs