Ooma vs Paytens Bridge
The verdict
Paytens Bridge is closer to the coast (255.4 km vs 275.2 km).
Scores
OomaPaytens Bridge
| Ooma | Paytens Bridge | |
|---|---|---|
| Overall | 22 | 23 |
| Transport | 0 | 0 |
| Education | 49 | 52 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ooma | Paytens Bridge | |
|---|---|---|
| Population | 41 | 109 |
| Median age | 30 | 36 |
| Median household income (wk) | $2,666 | $2,750 |
| Bachelor degree or higher | 30.8% | 32.3% |
| Born in Australia | 80.5% | 78.0% |
| Avg household size | 2.8 | 2.5 |
Growth: Ooma Moderate Growth · Paytens Bridge Moderate Growth
Property
| Ooma | Paytens Bridge | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $435 | $435 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Ooma | Paytens Bridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 917 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 917 |
| Total incidents /100k (all) | 0 | 15,596 |
Total incidents over time
Schools
| Ooma | Paytens Bridge | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Ooma · Paytens Bridge
Transport
| Ooma | Paytens Bridge | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.3 km | 16.4 km |
Liveability
| Ooma | Paytens Bridge | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 9.5°C | 9.5°C |
| Annual rainfall (mm) | 900 | 900 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 275.2 km | 255.4 km |
| Distance to CBD (km) | 293.1 km | 270.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.1 km | 32.7 km |
Population & growth
| Ooma | Paytens Bridge | |
|---|---|---|
| Population (2021) | 41 | 109 |
| Estimated 2025 | 41 | 108 |
| Projected 2041 | 48 | 128 |
| Annual growth rate | 0.00% | -0.23% |
Common questions
Which has better public transport, Ooma or Paytens Bridge?
Ooma and Paytens Bridge have similar transport scores.
Try another comparison
Compare two suburbs
Ooma
vs