Para Hills West vs Parafield
The verdict
Para Hills West rates higher for education (47 vs 25). Parafield rates higher for transport (83 vs 63). Parafield is closer to the coast (6.5 km vs 7.6 km).
Scores
Para Hills WestParafield
| Para Hills West | Parafield | |
|---|---|---|
| Overall | 60 | 60 |
| Transport | 63 | 83 |
| Education | 47 | 25 |
| Liveability | 68 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Para Hills West | Parafield | |
|---|---|---|
| Population | 3,295 | 21 |
| Median age | 38 | 22 |
| Median household income (wk) | $1,127 | Data not available |
| Bachelor degree or higher | 26.8% | 0.0% |
| Born in Australia | 59.8% | 33.3% |
| Avg household size | 2.3 | Data not available |
Growth: Para Hills West Moderate Growth · Parafield —
Property
| Para Hills West | Parafield | |
|---|---|---|
| Median house price | $721K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 30.9% | Data not available |
| Median rent — house (wk) | $580 | Data not available |
| Rental yield (house) | 3.4% | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Para Hills West | Parafield | |
|---|---|---|
| Residential safety score | 48 | — |
| Break & enter dwelling /100k | 243 | Data not available |
| Motor vehicle theft /100k | 516 | 9,524 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,502 | 1,047,619 |
Total incidents over time
Schools
| Para Hills West | Parafield | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 945 | Data not available |
See the full school list on each profile: Para Hills West · Parafield
Transport
| Para Hills West | Parafield | |
|---|---|---|
| Transport score | 63 | 83 |
| Train stations | 0 | 1 |
| Bus stops | 21 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 55 | 38 |
| Nearest train station (km) | 2.4 km | 920 m |
Liveability
| Para Hills West | Parafield | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 3 |
| Parks | 5 | 0 |
| Playgrounds | 5 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 7.6 km | 6.5 km |
| Distance to CBD (km) | 14.5 km | 14.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.5 km | 6.2 km |
Population & growth
| Para Hills West | Parafield | |
|---|---|---|
| Population (2021) | 3,295 | 21 |
| Estimated 2025 | 3,361 | 21 |
| Projected 2041 | 3,678 | Data not available |
| Annual growth rate | 0.50% | 0.00% |
Common questions
Which has better public transport, Para Hills West or Parafield?
Parafield has the higher transport score (Para Hills West 63/100 vs Parafield 83/100).
Try another comparison
Compare two suburbs
Para Hills West
vs