Pimpama vs Southport
The verdict
Southport rates higher for liveability (100 vs 86). Southport is closer to the coast (1.9 km vs 5.3 km).
Scores
PimpamaSouthport
| Pimpama | Southport | |
|---|---|---|
| Overall | 75 | 84 |
| Transport | 86 | 86 |
| Education | 49 | 62 |
| Liveability | 86 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Pimpama | Southport | |
|---|---|---|
| Population | 24,601 | 36,786 |
| Median age | 29 | 37 |
| Median household income (wk) | $1,863 | $1,268 |
| Bachelor degree or higher | 27.7% | 38.8% |
| Born in Australia | 63.6% | 54.1% |
| Avg household size | 3 | 2.1 |
Growth: Pimpama — · Southport —
Property
| Pimpama | Southport | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $690 | $785 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Pimpama | Southport | |
|---|---|---|
| Residential safety score | 83 | 83 |
| Break & enter dwelling /100k | 614 | 614 |
| Motor vehicle theft /100k | 374 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Pimpama | Southport | |
|---|---|---|
| Total schools | 7 | 13 |
| Government | 5 | 6 |
| Independent | 2 | 4 |
| Average ICSEA | 1,001 | 1,039 |
See the full school list on each profile: Pimpama · Southport
Transport
| Pimpama | Southport | |
|---|---|---|
| Transport score | 86 | 86 |
| Train stations | 2 | 0 |
| Bus stops | 71 | 112 |
| Light rail stops | 0 | 11 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.8 km | 690 m |
Liveability
| Pimpama | Southport | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 4 | 9 |
| Cafes & restaurants | 9 | 101 |
| Parks | 70 | 69 |
| Playgrounds | 23 | 21 |
| Swimming pools | 13 | 111 |
| Medical GPs | 6 | 11 |
| Distance to coast (km) | 5.3 km | 1.9 km |
| Distance to CBD (km) | 47.6 km | 67.1 km |
| Nearest beach (km) | 6.0 km | 1.9 km |
| Nearest hospital (km) | 17.7 km | 2.1 km |
Population & growth
| Pimpama | Southport | |
|---|---|---|
| Population (2021) | 24,601 | 36,786 |
| Estimated 2025 | 33,817 | 38,796 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 8.28% | 1.34% |
Common questions
Which is safer, Pimpama or Southport?
Pimpama and Southport have similar residential safety scores (83 and 83/100).
Which has better schools, Pimpama or Southport?
Southport has a higher average school ICSEA (Pimpama 1001 vs Southport 1039; national average 1000).
Which has better public transport, Pimpama or Southport?
Pimpama and Southport have similar transport scores.
Try another comparison
Compare two suburbs
Pimpama
vs