Poowong East vs Poowong
The verdict
Poowong rates higher for liveability (23 vs 16). Poowong is closer to the coast (19.6 km vs 24.9 km).
Scores
Poowong EastPoowong
| Poowong East | Poowong | |
|---|---|---|
| Overall | 23 | 26 |
| Transport | 13 | 12 |
| Education | 44 | 45 |
| Liveability | 16 | 23 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Poowong East | Poowong | |
|---|---|---|
| Population | 88 | 717 |
| Median age | 49 | 42 |
| Median household income (wk) | $1,374 | $1,625 |
| Bachelor degree or higher | 26.2% | 25.1% |
| Born in Australia | 89.8% | 82.6% |
| Avg household size | 2.4 | 2.5 |
Growth: Poowong East Moderate Growth · Poowong Moderate Growth
Property
| Poowong East | Poowong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Poowong East | Poowong | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 139 |
| Motor vehicle theft /100k | Data not available | 139 |
| Domestic assault /100k | Data not available | 139 |
| Total incidents /100k (all) | 2,273 | 2,232 |
Total incidents over time
Schools
| Poowong East | Poowong | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 984 |
See the full school list on each profile: Poowong East · Poowong
Transport
| Poowong East | Poowong | |
|---|---|---|
| Transport score | 13 | 12 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.2 km | 23.4 km |
Liveability
| Poowong East | Poowong | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 24.9 km | 19.6 km |
| Distance to CBD (km) | 95.4 km | 91.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 37.8 km | 34.1 km |
Population & growth
| Poowong East | Poowong | |
|---|---|---|
| Population (2021) | 88 | 717 |
| Estimated 2025 | 90 | 733 |
| Projected 2041 | 107 | 868 |
| Annual growth rate | 0.56% | 0.55% |
Common questions
Which has better public transport, Poowong East or Poowong?
Poowong East has the higher transport score (Poowong East 13/100 vs Poowong 12/100).
Try another comparison
Compare two suburbs
Poowong East
vs