Punchbowl (Canterbury-Bankstown) vs Riverwood
The verdict
Punchbowl (Canterbury-Bankstown) is more affordable, with a median house price of $1.40M versus $1.48M in Riverwood. Riverwood rates higher for transport (96 vs 89). Punchbowl (Canterbury-Bankstown) has a shorter estimated CBD commute (39 vs 41 min).
Scores
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Overall | 83 | 87 |
| Transport | 89 | 96 |
| Education | 62 | 68 |
| Liveability | 94 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Population | 21,384 | 12,793 |
| Median age | 33 | 40 |
| Median household income (wk) | $1,389 | $1,210 |
| Bachelor degree or higher | 37.4% | 44.4% |
| Born in Australia | 45.0% | 38.9% |
| Avg household size | 3.3 | 2.5 |
Growth: Punchbowl (Canterbury-Bankstown) Stable · Riverwood High Growth
Property
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Median house price | $1.40M | $1.48M |
| Median unit price | $503K | $640K |
| House price YoY | 6.4% | 25.2% |
| Median rent — house (wk) | $802 | $785 |
| Rental yield (house) | 3.0% | 2.4% |
| Days on market (house) | 39 | 39 |
Median price history
Safety
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Residential safety score | — | 40 |
| Break & enter dwelling /100k | Data not available | 367 |
| Motor vehicle theft /100k | Data not available | 141 |
| Domestic assault /100k | Data not available | 711 |
| Total incidents /100k (all) | Data not available | 15,063 |
Total incidents over time
Schools
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Total schools | 4 | 4 |
| Government | 2 | 2 |
| Independent | 1 | 1 |
| Average ICSEA | 983 | 1,025 |
See the full school list on each profile: Punchbowl (Canterbury-Bankstown) · Riverwood
Transport
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Transport score | 89 | 96 |
| Train stations | 1 | 1 |
| Bus stops | 100 | 81 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 39 | 41 |
| Nearest train station (km) | 540 m | 600 m |
Liveability
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Summer max temp | 28.8°C | 28.8°C |
| Winter max temp | 17.8°C | 17.8°C |
| Annual rainfall (mm) | 920 | 920 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 2 | 11 |
| Parks | 11 | 16 |
| Playgrounds | 4 | 8 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 10.4 km | 9.5 km |
| Distance to CBD (km) | 15.6 km | 16.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.9 km | 3.3 km |
Population & growth
| Punchbowl (Canterbury-Bankstown) | Riverwood | |
|---|---|---|
| Population (2021) | 21,384 | 12,793 |
| Estimated 2025 | 22,143 | 13,638 |
| Projected 2041 | 23,512 | 16,939 |
| Annual growth rate | 0.88% | 1.61% |
Common questions
Which is more affordable, Punchbowl (Canterbury-Bankstown) or Riverwood?
Punchbowl (Canterbury-Bankstown) is more affordable, with a median house price of $1.40M versus $1.48M.
Which has better schools, Punchbowl (Canterbury-Bankstown) or Riverwood?
Riverwood has a higher average school ICSEA (Punchbowl (Canterbury-Bankstown) 983 vs Riverwood 1025; national average 1000).
Which has better public transport, Punchbowl (Canterbury-Bankstown) or Riverwood?
Riverwood has the higher transport score (Punchbowl (Canterbury-Bankstown) 89/100 vs Riverwood 96/100).
Try another comparison
Compare two suburbs