Rangeville vs Redwood
The verdict
Redwood rates higher for education (75 vs 63).
Scores
RangevilleRedwood
| Rangeville | Redwood | |
|---|---|---|
| Overall | 50 | 55 |
| Transport | 0 | 0 |
| Education | 63 | 75 |
| Liveability | 90 | 92 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rangeville | Redwood | |
|---|---|---|
| Population | 8,668 | 159 |
| Median age | 44 | 48 |
| Median household income (wk) | $1,689 | $2,821 |
| Bachelor degree or higher | 47.3% | 69.2% |
| Born in Australia | 82.2% | 88.0% |
| Avg household size | 2.4 | 2.7 |
Growth: Rangeville — · Redwood —
Property
| Rangeville | Redwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $620 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Rangeville | Redwood | |
|---|---|---|
| Residential safety score | 70 | — |
| Break & enter dwelling /100k | 888 | 629 |
| Motor vehicle theft /100k | 311 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,417 | 6,417 |
Total incidents over time
Schools
| Rangeville | Redwood | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,054 | Data not available |
See the full school list on each profile: Rangeville · Redwood
Transport
| Rangeville | Redwood | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 59.4 km | 59.4 km |
Liveability
| Rangeville | Redwood | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 21 | 1 |
| Playgrounds | 11 | Data not available |
| Swimming pools | 6 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 110.0 km | 109.1 km |
| Distance to CBD (km) | 103.2 km | 102.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.5 km | 1.7 km |
Population & growth
| Rangeville | Redwood | |
|---|---|---|
| Population (2021) | 8,668 | 159 |
| Estimated 2025 | 8,825 | 162 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.45% | 0.47% |
Common questions
Which has better public transport, Rangeville or Redwood?
Rangeville and Redwood have similar transport scores.
Try another comparison
Compare two suburbs
Rangeville
vs