Red Creek vs Woodchester
The verdict
Red Creek rates higher for education (46 vs 40). Woodchester is closer to the coast (38.9 km vs 44.6 km).
Scores
Red CreekWoodchester
| Red Creek | Woodchester | |
|---|---|---|
| Overall | 16 | 14 |
| Transport | 0 | 0 |
| Education | 46 | 40 |
| Liveability | 6 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Red Creek | Woodchester | |
|---|---|---|
| Population | 145 | 253 |
| Median age | 39 | 43 |
| Median household income (wk) | $2,214 | $1,899 |
| Bachelor degree or higher | 32.8% | 16.8% |
| Born in Australia | 77.9% | 83.0% |
| Avg household size | 3.4 | 2.6 |
Growth: Red Creek — · Woodchester —
Property
| Red Creek | Woodchester | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $650 | $600 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Red Creek | Woodchester | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 791 |
| Motor vehicle theft /100k | Data not available | 395 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,379 | 1,186 |
Total incidents over time
Schools
| Red Creek | Woodchester | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Red Creek · Woodchester
Transport
| Red Creek | Woodchester | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 36.3 km | 37.7 km |
Liveability
| Red Creek | Woodchester | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 44.6 km | 38.9 km |
| Distance to CBD (km) | 42.8 km | 45.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.9 km | 16.4 km |
Population & growth
| Red Creek | Woodchester | |
|---|---|---|
| Population (2021) | 145 | 253 |
| Estimated 2025 | 154 | 268 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.52% | 1.45% |
Common questions
Which has better public transport, Red Creek or Woodchester?
Red Creek and Woodchester have similar transport scores.
Try another comparison
Compare two suburbs
Red Creek
vs