Renmark South vs Renmark West
The verdict
Renmark South and Renmark West are broadly similar across the available metrics.
Scores
Renmark SouthRenmark West
| Renmark South | Renmark West | |
|---|---|---|
| Overall | 11 | 11 |
| Transport | 0 | 0 |
| Education | 35 | 35 |
| Liveability | 0 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Renmark South | Renmark West | |
|---|---|---|
| Population | 423 | 1,358 |
| Median age | 46 | 41 |
| Median household income (wk) | $1,680 | $1,685 |
| Bachelor degree or higher | 17.4% | 17.8% |
| Born in Australia | 81.1% | 84.7% |
| Avg household size | 2.6 | 2.7 |
Growth: Renmark South — · Renmark West —
Property
| Renmark South | Renmark West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $470 | $400 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Renmark South | Renmark West | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 74 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,655 | 957 |
Total incidents over time
Schools
| Renmark South | Renmark West | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 959 |
See the full school list on each profile: Renmark South · Renmark West
Transport
| Renmark South | Renmark West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 185.7 km | 184.9 km |
Liveability
| Renmark South | Renmark West | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 15.6°C | 15.6°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 208.3 km | 207.9 km |
| Distance to CBD (km) | 209.9 km | 210.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 30.6 km | 34.7 km |
Population & growth
| Renmark South | Renmark West | |
|---|---|---|
| Population (2021) | 423 | 1,358 |
| Estimated 2025 | 451 | 1,449 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.62% | 1.63% |
Common questions
Which has better public transport, Renmark South or Renmark West?
Renmark South and Renmark West have similar transport scores.
Try another comparison
Compare two suburbs
Renmark South
vs